1         ******************************************************
          *            GAMESS VERSION =  6 JUN 1999            *
          *             FROM IOWA STATE UNIVERSITY             *
          * M.W.SCHMIDT, K.K.BALDRIDGE, J.A.BOATZ, S.T.ELBERT, *
          *   M.S.GORDON, J.H.JENSEN, S.KOSEKI, N.MATSUNAGA,   *
          *          K.A.NGUYEN, S.J.SU, T.L.WINDUS,           *
          *       TOGETHER WITH M.DUPUIS, J.A.MONTGOMERY       *
          *         J.COMPUT.CHEM.  14, 1347-1363(1993)        *
          *******Intel x86 (Win32,Linux,OS/2,DOS) VERSION*******
          * PC GAMESS version 7.0 (Dragon), build number 3910  *
          *   Compiled on    Tuesday,   09-05-2006, 15:14:54   *
          *      Intel specific optimization, bug fixes,       *
          *    code changes, and additional functionality -    *
          *  copyright (c) 1994, 2006 by  Alex A. Granovsky,   *
          *        Laboratory of Chemical Cybernetics,         *
          *      Moscow State University, Moscow, Russia.      *
          *   Some parts of this program include code due to   *
          * work of Jim Kress, Peter Burger, and Robert Ponec. *
          ******************************************************
          *                   PC GAMESS URLs:                  *
          * http://classic.chem.msu.su/gran/gamess/index.html  *
          * http://quantum-2.chem.msu.ru/gran/gamess/index.html*
          *          E-mail: gran_classic.chem.msu.su          *
          *   This program may not be redistributed without    *
          * the specific, written permission of its developers.*
          ******************************************************


 Pentium 4  / Win32  PC GAMESS version running under Windows NT
 Running on Intel CPU:  Brand ID  0, Family 15, Model  4, Stepping  4
 CPU Brand String    :  Intel(R) Pentium(R) D CPU 3.00GHz               
 CPU Features        :  CMOV, MMX, SSE, SSE2, SSE3, EM64T                       
 Data cache size     :  L1 16 KB, L2 1024 KB, L3    0 KB
 CPU frequency is    :  2999.940 MHz
 # of cores/package  :  2
 Operating System successfully passed SSE support test.


 PARALLEL VERSION (UNIFIED) RUNNING SEQUENTIALLY ON SINGLE NODE

 EXECUTION OF GAMESS BEGUN 22:48:13 LT   8-AUG-2006

            ECHO OF THE FIRST FEW INPUT CARDS -
 INPUT CARD> $CONTRL SCFTYP=RHF RUNTYP=gradient nprint=-5 $END                              
 INPUT CARD> $SYSTEM TIMLIM=300000 MEMORY=100000000 mklnp=2 $END                            
 INPUT CARD> $smp csmtx=.t. $end                                                            
 INPUT CARD> $p2p p2p=.t. dlb=.t. $end                                                      
 INPUT CARD> $BASIS  GBASIS=PM3 $END                                                        
 INPUT CARD> $GUESS  GUESS=HUCKEL $END                                                      
 INPUT CARD> $scf soscf=.t. $end                                                            
 INPUT CARD> $DATA                                                                          
 INPUT CARD>540-carbon fullerene  PM3                                                       
 INPUT CARD>   C1                                                                           
 INPUT CARD> C   6.0   -0.9502501 -5.701202 11.05954                                        
 INPUT CARD> C   6.0   -0.9502534 -4.316603 11.05995                                        
 INPUT CARD> C   6.0    0.366632  -3.888721 11.05994                                        
 INPUT CARD> C   6.0    1.180695  -5.008749 11.05927                                        
 INPUT CARD> C   6.0    0.3667214 -6.128831 11.05913                                        
 INPUT CARD> C   6.0   -1.94101   -6.420517 10.41655                                        
 INPUT CARD> C   6.0   -3.05633   -5.71241 9.957234                                         
 INPUT CARD> C   6.0   -3.056236  -4.305001 9.957632                                        
 INPUT CARD> C   6.0   -1.941038  -3.59693 10.4175                                          
 INPUT CARD> C   6.0   -1.612049  -2.317381 9.958374                                        
 INPUT CARD> C   6.0   -0.2734255 -1.882379 9.95845                                         
 INPUT CARD> C   6.0    0.7450068 -2.724089 10.41748                                        
 INPUT CARD> C   6.0    2.063338 -2.641326 9.957647                                         
 INPUT CARD> C   6.0    2.890899 -3.779783 9.957079                                         
 INPUT CARD> C   6.0    2.405089 -5.008367 10.41635                                         
 INPUT CARD> C   6.0    2.891165 -6.236416 9.955856                                         
 INPUT CARD> C   6.0    2.06371 -7.375009 9.955254                                          
 INPUT CARD> C   6.0    0.7452176 -7.292803 10.41542                                        
 INPUT CARD> C   6.0   -0.273272 -8.134322 9.95554                                          
 INPUT CARD> C   6.0   -1.612215 -7.699765 9.956201                                         
 INPUT CARD> C   6.0   -2.5857 -8.401692 9.243564                                           
 INPUT CARD> C   6.0   -3.817869 -7.783282 8.972365                                         
 INPUT CARD> C   6.0   -4.025115 -6.420555 9.244604                                         
 INPUT CARD> C   6.0   -5.083938 -5.710349 8.661954                                         
 INPUT CARD> C   6.0   -5.083677 -4.306259 8.662467                                         
 INPUT CARD> C   6.0   -4.024873 -3.596336 9.245378                                         
 INPUT CARD> C   6.0   -3.81715 -2.233573 8.974397                                          
 INPUT CARD> C   6.0   -2.585363 -1.615286 9.246222                                         
 INPUT CARD> C   6.0   -2.237165 -0.3886639 8.664265                                        
 INPUT CARD> C   6.0   -0.9019709 0.04539468 8.664373                                       
 INPUT CARD> C   6.0    0.1010003 -0.7421301 9.246359                                       
 INPUT CARD> C   6.0    1.460984 -0.5181226 8.974601                                        
 INPUT CARD> C   6.0    2.42998 -1.498653 9.245386                                          
 INPUT CARD> C   6.0    3.703606 -1.450634 8.662362                                         
 INPUT CARD> C   6.0    4.52891 -2.586357 8.661781                                          
 INPUT CARD> C   6.0    4.090619 -3.783403 9.244191                                         
 INPUT CARD> C   6.0    4.723941 -5.007505 8.971981                                         
 INPUT CARD> C   6.0    4.091068 -6.232183 9.242994                                         
 INPUT CARD> C   6.0    4.530038 -7.428463 8.65896                                          
 INPUT CARD> C   6.0    3.70462 -8.564189 8.658428                                          
  100000000 WORDS OF MEMORY AVAILABLE

     BASIS OPTIONS
     -------------
     GBASIS=PM3          IGAUSS=       0      POLAR=NONE    
     NDFUNC=       0     NFFUNC=       0     DIFFSP=       F
     NPFUNC=       0      DIFFS=       F


     RUN TITLE
     ---------
 540-carbon fullerene  PM3                                                       

 THE POINT GROUP OF THE MOLECULE IS C1      
 THE ORDER OF THE PRINCIPAL AXIS IS     0

 ATOM      ATOMIC                      COORDINATES (BOHR)
           CHARGE         X                   Y                   Z
 C           6.0    -1.7957123088      -10.7737095807       20.8995001502
 C           6.0    -1.7957185449       -8.1571968678       20.9002749379
 C           6.0     0.6928340183       -7.3486171327       20.9002560406
 C           6.0     2.2311900251       -9.4651631513       20.8989899242
 C           6.0     0.6930029598      -11.5818112151       20.8987253626
 C           6.0    -3.6679770394      -12.1330178295       19.6844252374
 C           6.0    -5.7756262281      -10.7948896295       18.8164438556
 C           6.0    -5.7754485938       -8.1352722669       18.8171959666
 C           6.0    -3.6680299518       -6.7972120970       19.6862204771
 C           6.0    -3.0463308888       -4.3792150992       18.8185981433
 C           6.0    -0.5166992731       -3.5571805150       18.8187417624
 C           6.0     1.4078587110       -5.1477817762       19.6861826826
 C           6.0     3.8991434401       -4.9913823842       18.8172243125
 C           6.0     5.4630069682       -7.1427541630       18.8161509481
 C           6.0     4.5449591861       -9.4644412759       19.6840472922
 C           6.0     5.4635096353      -11.7851173854       18.8138398132
 C           6.0     3.8998464181      -13.9367461670       18.8127021982
 C           6.0     1.4082570652      -13.7813993524       19.6822898470
 C           6.0    -0.5164092001      -15.3716396759       18.8132426598
 C           6.0    -3.0466445833      -14.5504460199       18.8144917687
 C           6.0    -4.8862644865      -15.8768957132       17.4678031100
 C           6.0    -7.2147262670      -14.7082702652       16.9553113118
 C           6.0    -7.6063644191      -12.1330896391       17.4697684250
 C           6.0    -9.6072497586      -10.7909949043       16.3687195783
 C           6.0    -9.6067565401       -8.1376495422       16.3696890077
 C           6.0    -7.6059071054       -6.7960895998       17.4712310729
 C           6.0    -7.2133675540       -4.2208409436       16.9591512350
 C           6.0    -4.8856276488       -3.0524479318       17.4728260016
 C           6.0    -4.2276288393       -0.7344682723       16.3730867350
 C           6.0    -1.7044778499        0.0857835065       16.3732908254
 C           6.0     0.1908628917       -1.4024225362       17.4730848941
 C           6.0     2.7608594324       -0.9791097420       16.9595367391
 C           6.0     4.5919963556       -2.8320435207       17.4712461907
 C           6.0     6.9988005065       -2.7413007685       16.3694905865
 C           6.0     8.5583989231       -4.8875060364       16.3683926557
 C           6.0     7.7301490302       -7.1495949711       17.4689879682
 C           6.0     8.9269540722       -9.4628123321       16.9545856570
 C           6.0     7.7309975171      -11.7771181753       17.4667259662
 C           6.0     8.5605305340      -14.0377595799       16.3630617386
 C           6.0     7.0007166886      -16.1839705171       16.3620564044
 C           6.0     4.5938142720      -16.0945052196       17.4641861744
 C           6.0     2.7624864865      -17.9469317958       16.9502506256
 C           6.0     0.1918538640      -17.5251619629       17.4648797039
 C           6.0    -1.7037659901      -19.0129866967       16.3632809469
 C           6.0    -4.2283355968      -18.1937262303       16.3644960407
 C           6.0   -18.3785452114      -11.5619917689       -9.9582701402
 C           6.0   -17.6885344437       -9.4449090681      -11.3321935299
 C           6.0   -18.3733957081       -7.3303037982       -9.9520831774
 C           6.0   -19.4901236113       -8.1398624113       -7.7284671740
 C           6.0   -19.4933361455      -10.7563656755       -7.7320160794
 C           6.0   -16.9740895190      -13.7633619179      -10.0603833737
 C           6.0   -15.0852233566      -13.9177487516      -11.9035521823
 C           6.0   -14.3853652267      -11.7662239050      -13.3027468776
 C           6.0   -15.5704010553       -9.4450829229      -12.8631909436
 C           6.0   -14.3769049235       -7.1258316668      -13.2916163915
 C           6.0   -15.0702264911       -4.9781297359      -11.8848646820
 C           6.0   -16.9610428507       -5.1338129217      -10.0445795953
 C           6.0   -17.0409196785       -3.5469835536       -7.9325462424
 C           6.0   -18.1755017129       -4.3686968843       -5.6720843617
 C           6.0   -19.2364090002       -6.7839953535       -5.5087761316
 C           6.0   -19.3991899968       -8.1249354657       -3.2367547971
 C           6.0   -19.4021568666      -10.7844696804       -3.2402980333
 C           6.0   -19.2442324658      -12.1196347901       -5.5162537773
 C           6.0   -18.1886371983      -14.5370327448       -5.6871492573
 C           6.0   -17.0570466001      -15.3551385886       -7.9514888557
 C           6.0   -15.5337176944      -17.5079484489       -7.9827713797
 C           6.0   -13.9261485836      -17.9276565907      -10.0539809821
 C           6.0   -13.5683648727      -16.0750032474      -11.9226365250
 C           6.0   -11.5089944036      -16.1617870237      -13.5869182024
 C           6.0   -10.8114927621      -14.0162904030      -14.9843025402
 C           6.0   -12.1682007479      -11.7556849032      -14.7320241208
 C           6.0   -11.1702969251       -9.4425998230      -15.5711285998
 C           6.0   -12.1600409111       -7.1311323482      -14.7207878101
 C           6.0   -10.7977279980       -4.8724430306      -14.9647986783
 C           6.0   -11.4897740005       -2.7308071201      -13.5606831365
 C           6.0   -13.5499551621       -2.8232449565      -11.8986540125
 C           6.0   -13.9057659991       -0.9742718545      -10.0273490737
 C           6.0   -15.5157936434       -1.3961099066       -7.9593841308
 C           6.0   -15.3807198093        0.0912393344       -5.7726007767
 C           6.0   -16.5124521369       -0.7278342003       -3.5169784844
 C           6.0   -17.7923314230       -3.0447850929       -3.4235920055
 C           6.0   -18.3744445060       -4.2148410636       -1.1129754744
 C           6.0   -19.0087726078       -6.7899215342       -0.9959001464
 C           6.0   -18.9161193426       -8.1324225601        1.2852119039
 C           6.0   -18.9166106713      -10.7852936010        1.2814589081
 C           6.0   -19.0113426351      -12.1242702879       -1.0022577516
 C           6.0   -18.3803952531      -14.6998761023       -1.1262426736
 C           6.0   -17.8041289824      -15.8657312121       -3.4410455147
 C           6.0   -16.5244443380      -18.1827563710       -3.5379865682
 C           6.0   -15.3958773014      -18.9979633751       -5.7967250187
 C           6.0   -14.9954027906      -21.9720519291        7.7273276693
 C           6.0   -16.5335112433      -19.8555777201        7.7283405624
 C           6.0   -16.1069282783      -18.5482388256        9.9547552499
 C           6.0   -14.3073989119      -19.8566359667       11.3314943313
 C           6.0   -13.6202227332      -21.9723164907        9.9534664568
 C           6.0   -13.9945207596      -22.9228864571        5.5083773994
 C           6.0   -14.9152746293      -21.9384148065        3.2344115369
 C           6.0   -16.4785050992      -19.7870373585        3.2354830115
 C           6.0   -17.1299994719      -18.6091579223        5.5102425590
 C           6.0   -17.6931340367      -16.0327130696        5.6794297266
 C           6.0   -17.2592510602      -14.7042508180        7.9423142360
 C           6.0   -16.2588244532      -15.9415167831       10.0525977026
 C           6.0   -14.8214478443      -14.7055490597       11.8949709366
 C           6.0   -12.9934251895      -16.0357800948       13.2956452873
 C           6.0   -12.5915107076      -18.6116240147       12.8603884800
 C           6.0   -10.2655717112      -19.7904577626       13.2934758819
 C           6.0    -9.5663371909      -21.9392462860       11.8904866168
 C           6.0   -11.1877674418      -22.9226596900       10.0488862808
 C           6.0   -10.3196424409      -24.2542173127        7.9369927676
 C           6.0   -11.7176617266      -24.2545574634        5.6741063685
 C           6.0   -10.6294535679      -25.1008712470        3.4257425137
 C           6.0   -11.7886870778      -24.4992391843        1.1138364335
 C           6.0   -13.8166559702      -22.7904166653        0.9930999505
 C           6.0   -14.5329490469      -21.6512142509       -1.2889618762
 C           6.0   -16.0930539101      -19.5053925973       -1.2885126883
 C           6.0   -16.9518833489      -18.4762100299        0.9960934654
 C           6.0   -17.9494073368      -16.0192676691        1.1186847145
 C           6.0   -18.1619863927      -14.7342936817        3.4322715170
 C           6.0   -18.4868510769      -12.1077578622        3.5306865567
 C           6.0   -18.0552716764      -10.7832016743        5.7888032874
 C           6.0   -17.2925914958      -12.0678600775        7.9756074284
 C           6.0   -16.2412707885      -10.7818429613       10.0468718329
 C           6.0   -14.8633317311      -12.0690014719       11.9154102128
 C           6.0   -13.2512612930      -10.7855865085       13.5797693690
 C           6.0   -11.4268215587      -12.1122932046       14.9765300972
 C           6.0   -11.1950769019      -14.7391257111       14.7248431621
 C           6.0    -9.0309853775      -16.0269607436       15.5664042848
 C           6.0    -8.4752831049      -18.4821758948       14.7224337614
 C           6.0    -6.0482702244      -19.5144821793       14.9716886192
 C           6.0    -5.3503207178      -21.6581306480       13.5722274726
 C           6.0    -7.0709918187      -22.7931378708       11.9081744520
 C           6.0    -6.2728868347      -24.5002596363       10.0376726468
 C           6.0    -7.8224300193      -25.1012680894        7.9671868094
 C           6.0    -6.8373404284      -26.2231417166        5.7795530787
 C           6.0    -8.2321547388      -26.2228204631        3.5221166493
 C           6.0   -16.5306917721        0.9351860850        7.7449285771
 C           6.0   -14.9924642667        3.0518621167        7.7463798867
 C           6.0   -13.6175790066        3.0504656092        9.9724752105
 C           6.0   -14.3054014716        0.9327785741       11.3467179638
 C           6.0   -16.1061024680       -0.3745183684        9.9700828174
 C           6.0   -17.1255491672       -0.3111137152        5.5263052299
 C           6.0   -16.4710444610        0.8692225538        3.2539135091
 C           6.0   -14.9082599664        3.0212069818        3.2555367837
 C           6.0   -13.9896981789        4.0060981515        5.5298503558
 C           6.0   -11.7156189328        5.3424878036        5.6980378585
 C           6.0   -10.3182988457        5.3412273564        7.9609374856
 C           6.0   -11.1862254254        4.0037322146       10.0694257126
 C           6.0    -9.5648821019        3.0173273743       11.9091552198
 C           6.0   -10.2638822962        0.8649020733       13.3060898028
 C           6.0   -12.5890654021       -0.3147537054       12.8722124955
 C           6.0   -12.9923820608       -2.8907969914       13.3036936303
 C           6.0   -14.8217502005       -4.2198526169       11.9035843076
 C           6.0   -16.2599337223       -2.9816285607       10.0637187401
 C           6.0   -17.2595666445       -4.2186885457        7.9527171776
 C           6.0   -17.6915712334       -2.8876468181        5.6912121682
 C           6.0   -18.1607202762       -4.1849815032        3.4432867298
 C           6.0   -17.9452688369       -2.8963962495        1.1324678090
 C           6.0   -16.9452315134       -0.4399756421        1.0140613580
 C           6.0   -16.0838528342        0.5938327856       -1.2671695561
 C           6.0   -14.5247457464        2.7402954342       -1.2654327089
 C           6.0   -13.8091102943        3.8783432261        1.0167379659
 C           6.0   -11.7838607177        5.5902611162        1.1391905092
 C           6.0   -10.6268060618        6.1931441775        3.4514805816
 C           6.0    -8.2304936697        7.3176898772        3.5476279502
 C           6.0    -6.8360402969        7.3161705375        5.8050001288
 C           6.0    -7.8219273522        6.1910635892        7.9913904199
 C           6.0    -6.2733346998        5.5863777293       10.0613905977
 C           6.0    -7.0710787461        3.8746393632       11.9279050811
 C           6.0    -5.3507345678        2.7351175850       13.5892765804
 C           6.0    -6.0476163792        0.5878338505       14.9831989402
 C           6.0    -8.4736258152       -0.4452954097       14.7320335695
 C           6.0    -9.0296531207       -2.9015174069       15.5717106354
 C           6.0   -11.1936369307       -4.1887439477       14.7298943996
 C           6.0   -11.4262319642       -6.8154101583       14.9788431218
 C           6.0   -13.2509305910       -8.1414271044       13.5816534258
 C           6.0   -14.8639912455       -6.8566912225       11.9196450888
 C           6.0   -16.2413501570       -8.1431486448       10.0499842116
 C           6.0   -17.2932793561       -6.8554440033        7.9806586660
 C           6.0   -18.0553132504       -8.1391121901        5.7924183332
 C           6.0   -18.4864939187       -6.8119859748        3.5359267669
 C           6.0    -7.6871596537        7.3711899096       -9.9423454193
 C           6.0    -5.4630485422        7.3733158514      -11.3205452589
 C           6.0    -3.6639840484        8.6828713944       -9.9444354563
 C           6.0    -4.7762238525        9.4899658049       -7.7175369989
 C           6.0    -7.2636928468        8.6792317822       -7.7159534085
 C           6.0    -9.3398648697        5.3493361706      -10.0371907667
 C           6.0    -8.9018018193        3.5028924669      -11.8770336575
 C           6.0    -6.6434016297        3.5077396140      -13.2809885725
 C           6.0    -4.8064311224        5.3585032313      -12.8502557692
 C           6.0    -2.2324107881        4.9486670180      -13.2881657518
 C           6.0    -0.4036732499        6.2771708436      -11.8865408689
 C           6.0    -1.1371053855        8.0241922836      -10.0429374234
 C           6.0     0.3495180495        8.5924215497       -7.9326010444
 C           6.0    -0.7808750293        9.4128139620       -5.6686979728
 C           6.0    -3.4059400751        9.6705725867       -5.4997167852
 C           6.0    -4.7281341055        9.4125626284       -3.2251254234
 C           6.0    -7.2574321846        8.5899516779       -3.2236949008
 C           6.0    -8.4780137590        8.0197476481       -5.4977949339
 C           6.0   -10.4482458532        6.2661480719       -5.6647937989
 C           6.0   -10.8765919326        4.9351082341       -7.9270395808
 C           6.0   -12.4516615358        2.8203971394       -7.9562623035
 C           6.0   -12.3537812886        1.1597781289      -10.0248565251
 C           6.0   -10.4829790169        1.3924761525      -11.8934402585
 C           6.0    -9.9341383394       -0.5927187921      -13.5584494804
 C           6.0    -7.6806004148       -0.5880802707      -14.9584529784
 C           6.0    -5.9505109196        1.4020840863      -14.7099993644
 C           6.0    -3.4450649619        1.1769753913      -15.5587867994
 C           6.0    -1.5532024500        2.8398386404      -14.7196312978
 C           6.0     1.0169301510        2.2520639383      -14.9759801869
 C           6.0     2.8412993986        3.5767618557      -13.5765625040
 C           6.0     2.1173245857        5.5031258509      -11.9078588678
 C           6.0     3.7665054627        6.4147825797      -10.0376083961
 C           6.0     2.8680749261        7.8109008011       -7.9651307876
 C           6.0     4.3242807647        8.1399776846       -5.7771398986
 C           6.0     3.1972992082        8.9583405311       -3.5183523152
 C           6.0     0.5980413944        9.4582373055       -3.4208519028
 C           6.0    -0.6916387666        9.6501446488       -1.1077955465
 C           6.0    -3.3364605197        9.4574644076       -0.9851500622
 C           6.0    -4.5834207791        8.9564640332        1.2977075280
 C           6.0    -7.1066226022        8.1362057915        1.2980809379
 C           6.0    -8.4103823556        7.8076051190       -0.9841643811
 C           6.0   -10.6625880234        6.4071594251       -1.1058838997
 C           6.0   -11.5920138457        5.4915815148       -3.4181458152
 C           6.0   -13.3991909331        3.5581593931       -3.5143649933
 C           6.0   -13.8268453727        2.2304757086       -5.7710190761
 C           6.0     3.6667789532        8.6724098713        9.9743762748
 C           6.0     4.7791737147        9.4839904913        7.7490292825
 C           6.0     7.2673570255        8.6745792768        7.7476441134
 C           6.0     7.6919085351        7.3640240687        9.9723712756
 C           6.0     5.4668223249        7.3623932352       11.3490290987
 C           6.0     1.1399647299        8.0130183338       10.0705671071
 C           6.0    -0.3459638529        8.5853520848        7.9607447335
 C           6.0     0.7849368063        9.4098111874        5.6984309215
 C           6.0     3.4100729058        9.6682633415        5.5304002661
 C           6.0     4.7325768513        9.4134867044        3.2555519015
 C           6.0     7.2618031208        8.5909059895        3.2541950783
 C           6.0     8.4818763589        8.0184777522        5.5283366853
 C           6.0    10.4529456018        6.2653997404        5.6935686565
 C           6.0    10.8844626413        4.9337079471        7.9550188638
 C           6.0     9.3486105215        5.3452694802       10.0664720708
 C           6.0     8.9134274135        3.4974916300       11.9058822144
 C           6.0     6.6521227151        3.4962444108       13.3056854015
 C           6.0     4.8119358942        5.3436877796       12.8740228530
 C           6.0     2.2378418606        4.9301250266       13.3076677240
 C           6.0     0.4077433418        6.2608889644       11.9097410349
 C           6.0    -2.1133845070        5.4866228738       11.9284568811
 C           6.0    -3.7636330792        6.4028527395       10.0612205223
 C           6.0    -2.8645033440        7.8033022129        7.9920726110
 C           6.0    -4.3212269675        8.1341195340        5.8045333665
 C           6.0    -3.1933213350        8.9556287743        3.5474937796
 C           6.0    -0.5941978807        9.4571544925        3.4505319392
 C           6.0     0.6955221535        9.6506359775        1.1376054070
 C           6.0     3.3406916162        9.4592161836        1.0153429702
 C           6.0     4.5869621256        8.9589792585       -1.2682028582
 C           6.0     7.1102244199        8.1397962709       -1.2694875507
 C           6.0     8.4136685891        7.8109726107        1.0131701632
 C           6.0    10.6658685877        6.4108878544        1.1333962313
 C           6.0    11.5955457435        5.4936318675        3.4452236989
 C           6.0    13.4025546453        3.5595256650        3.5392186695
 C           6.0    13.8328887164        2.2316473388        5.7955798448
 C           6.0    12.4620701466        2.8207561874        7.9839751351
 C           6.0    12.3689047657        1.1600056519       10.0532496581
 C           6.0    10.4977226590        1.3892192097       11.9226988860
 C           6.0     9.9482111288       -0.6000872117       13.5836400947
 C           6.0     7.6921579789       -0.6010360431       14.9798768019
 C           6.0     5.9604508783        1.3876635873       14.7310150072
 C           6.0     3.4534836912        1.1565948855       15.5727235285
 C           6.0     1.5600823754        2.8171789361       14.7331012646
 C           6.0    -1.0097129096        2.2257929677       14.9837696375
 C           6.0    -2.8359212384        3.5531024864       13.5892709113
 C           6.0     7.6940136898      -26.2787941469        9.9500592808
 C           6.0     7.2679617378      -27.5854073866        7.7233989289
 C           6.0     4.7795913442      -28.3943423902        7.7239545084
 C           6.0     3.6681395559      -27.5874860852        9.9512157931
 C           6.0     5.4691580263      -26.2799846743       11.3270742622
 C           6.0     9.3509273256      -24.2600943605       10.0464296370
 C           6.0    10.8881192611      -23.8458286295        7.9364919902
 C           6.0    10.4558142058      -25.1732099578        5.6724528583
 C           6.0     8.4830649966      -26.9246835922        5.5058848508
 C           6.0     7.2607373154      -27.4916769776        3.2319303267
 C           6.0     4.7311973514      -28.3139534466        3.2328298362
 C           6.0     3.4086518319      -28.5749435028        5.5063875180
 C           6.0     0.7832171557      -28.3176762068        5.6741252658
 C           6.0    -0.3464283475      -27.4967603405        7.9378544827
 C           6.0     1.1411236988      -26.9287842976       10.0478677185
 C           6.0     0.4094204736      -25.1795405398       11.8894775031
 C           6.0     2.2401057523      -23.8513655266       13.2895112367
 C           6.0     4.8147062325      -24.2633257920       12.8549328411
 C           6.0     6.6544357397      -22.4154383376       13.2880655964
 C           6.0     8.9155665834      -22.4137186870       11.8872098319
 C           6.0    10.4995254576      -20.3050301490       11.9057026904
 C           6.0    12.3716070738      -20.0736709964       10.0373117091
 C           6.0    12.4666054889      -21.7331527697        7.9668353204
 C           6.0    13.8387355286      -21.1401189603        5.7796589033
 C           6.0    13.4078572164      -22.4635507612        3.5208996658
 C           6.0    11.5994744839      -24.3964569878        3.4259447144
 C           6.0    10.6680379931      -25.3086277221        1.1132999403
 C           6.0     8.4138518925      -26.7061556790        0.9935604767
 C           6.0     7.1074351843      -27.0285618298       -1.2877821202
 C           6.0     4.5836173106      -27.8463596482       -1.2870492845
 C           6.0     3.3373071169      -28.3542424047        0.9942523054
 C           6.0     0.6922274163      -28.5483550582        1.1145668126
 C           6.0    -0.5975122711      -28.3609698292        3.4271711465
 C           6.0    -3.1966699295      -27.8609105383        3.5222451507
 C           6.0    -4.3229352798      -27.0416198364        5.7804091245
 C           6.0    -2.8647811337      -26.7143003980        7.9675949903
 C           6.0    -3.7628148278      -25.3162811123       10.0383038153
 C           6.0    -2.1116686358      -24.4050174465       11.9074223411
 C           6.0    -2.8347722850      -22.4750025007       13.5718174020
 C           6.0    -1.0083092211      -21.1508903984       14.9696269282
 C           6.0     1.5619966678      -21.7405793929       14.7183462841
 C           6.0     3.4557324651      -20.0807007770       15.5600926000
 C           6.0     5.9628980734      -20.3093954161       14.7171406390
 C           6.0     7.6948905227      -18.3211599023       14.9679847563
 C           6.0     9.9499496767      -18.3189810483       13.5697443726
 C           6.0    14.9950588605        3.0746257560       -7.7282422966
 C           6.0    13.6219631709        3.0769142142       -9.9558078273
 C           6.0    14.3099991749        0.9632133670      -11.3360277839
 C           6.0    16.1070170954       -0.3473219989       -9.9578940848
 C           6.0    16.5319748961        0.9572828400       -7.7297862028
 C           6.0    13.9926707179        4.0229374998       -5.5087118809
 C           6.0    11.7173272451        5.3567514553       -5.6750909158
 C           6.0    10.3215642922        5.3576471855       -7.9393624840
 C           6.0    11.1895532329        4.0267434079      -10.0522405444
 C           6.0     9.5715244888        3.0442238443      -11.8980417413
 C           6.0    10.2730247905        0.9000163947      -13.3074504055
 C           6.0    12.5987124533       -0.2788356835      -12.8724335934
 C           6.0    13.0001601729       -2.8546257462      -13.3097672096
 C           6.0    14.8231920614       -4.1870809888      -11.9035295056
 C           6.0    16.2576433744       -2.9540385613      -10.0570782430
 C           6.0    17.2547875275       -4.1936440072       -7.9458763695
 C           6.0    17.6886837320       -2.8684547610       -5.6811550465
 C           6.0    17.1256908966       -0.2917793617       -5.5121644103
 C           6.0    16.4724504172        0.8830825601       -3.2363711827
 C           6.0    14.9106712568        3.0351361520       -3.2351050663
 C           6.0    13.8123814100        3.8868432136       -0.9935374220
 C           6.0    11.7863457073        5.5977387619       -1.1135278413
 C           6.0    10.6292627056        6.2015458992       -3.4257897568
 C           6.0     8.2325307943        7.3242434469       -3.5210565131
 C           6.0     6.8393718838        7.3241281736       -5.7793546574
 C           6.0     7.8241628981        6.2034847581       -7.9685568608
 C           6.0     6.2767626627        5.6004070550      -10.0401519673
 C           6.0     7.0758654220        3.8971025360      -11.9141592142
 C           6.0     5.3575621478        2.7631214345      -13.5817611402
 C           6.0     6.0564054948        0.6237458252      -14.9882671853
 C           6.0     8.4846391383       -0.4059023707      -14.7414633021
 C           6.0     9.0402658218       -2.8605538167      -15.5889619439
 C           6.0    11.2029381621       -4.1486004985      -14.7431375994
 C           6.0    11.4316989415       -6.7760169303      -14.9923206476
 C           6.0    13.2514143608       -8.1040256477      -13.5898661750
 C           6.0    14.8622130133       -6.8236909376      -11.9215480429
 C           6.0    16.2350894948       -8.1131435756      -10.0496837452
 C           6.0    17.2867673603       -6.8303030888       -7.9771343270
 C           6.0    18.0501165039       -8.1173368775       -5.7911881216
 C           6.0    18.4840788489       -6.7958477149       -3.5320755053
 C           6.0    18.1575096318       -4.1694177200       -3.4350720909
 C           6.0    17.9427233760       -2.8863825915       -1.1210245732
 C           6.0    16.9437915422       -0.4301443426       -0.9979247988
 C           6.0    16.0838150397        0.5984764093        1.2865203502
 C           6.0    14.5261120183        2.7456055643        1.2880693586
 C           6.0    18.3763153347       -7.3392818863        9.9579375485
 C           6.0    19.4884606525       -8.1459416598        7.7309181486
 C           6.0    19.4889519812      -10.7624014603        7.7289074802
 C           6.0    18.3783260032      -11.5720602290        9.9554998019
 C           6.0    17.6902162998       -9.4566329282       11.3331837463
 C           6.0    16.9676625609       -5.1405479051       10.0565755758
 C           6.0    17.0485277153       -3.5495138967        7.9473144510
 C           6.0    18.1783797656       -4.3691768747        5.6831449279
 C           6.0    19.2353318564       -6.7856979966        5.5137139856
 C           6.0    19.3979238804       -8.1213582144        3.2386728690
 C           6.0    19.3997947091      -10.7807525894        3.2370344766
 C           6.0    19.2375617331      -12.1199787202        5.5101499624
 C           6.0    18.1822442552      -14.5375051763        5.6759356233
