1         ******************************************************
          *            GAMESS VERSION =  6 JUN 1999            *
          *             FROM IOWA STATE UNIVERSITY             *
          * M.W.SCHMIDT, K.K.BALDRIDGE, J.A.BOATZ, S.T.ELBERT, *
          *   M.S.GORDON, J.H.JENSEN, S.KOSEKI, N.MATSUNAGA,   *
          *          K.A.NGUYEN, S.J.SU, T.L.WINDUS,           *
          *       TOGETHER WITH M.DUPUIS, J.A.MONTGOMERY       *
          *         J.COMPUT.CHEM.  14, 1347-1363(1993)        *
          *******Intel x86 (Win32,Linux,OS/2,DOS) VERSION*******
          * PC GAMESS version 7.0 (Dragon), build number 3916  *
          *   Compiled on    Monday,    12-06-2006, 12:19:34   *
          *      Intel specific optimization, bug fixes,       *
          *    code changes, and additional functionality -    *
          *  copyright (c) 1994, 2006 by  Alex A. Granovsky,   *
          *        Laboratory of Chemical Cybernetics,         *
          *      Moscow State University, Moscow, Russia.      *
          *   Some parts of this program include code due to   *
          * work of Jim Kress, Peter Burger, and Robert Ponec. *
          ******************************************************
          *                   PC GAMESS URLs:                  *
          * http://classic.chem.msu.su/gran/gamess/index.html  *
          * http://quantum-2.chem.msu.ru/gran/gamess/index.html*
          *          E-mail: gran((at))classic.chem.msu.su     *
          *   This program may not be redistributed without    *
          * the specific, written permission of its developers.*
          ******************************************************


 Pentium 4  / Win32  PC GAMESS version running under Windows NT
 Running on Intel CPU:  Brand ID  9, Family 15, Model  2, Stepping  4
 CPU Brand String    :  Intel(R) Pentium(R) 4 CPU 2.20GHz               
 CPU Features        :  CMOV, MMX, SSE, SSE2                                    
 Data cache size     :  L1  8 KB, L2  512 KB, L3    0 KB
 Operating System successfully passed SSE support test.


 EXECUTION OF GAMESS BEGUN 10:10:20 LT   7-JUL-2006

            ECHO OF THE FIRST FEW INPUT CARDS -
 INPUT CARD> $CONTRL RUNTYP=GRADIENT INTTYP=HONDO ICUT=10 CITYP=CIS D5=.T. NPRINT=-5 $END   
 INPUT CARD> $SYSTEM TIMLIM=6000 MEMORY=100000000 $END                                      
 INPUT CARD> $GUESS KDIAG=0 $END                                                            
 INPUT CARD> $SCF DIRSCF=.T. $END                                                           
 INPUT CARD> $CIS NSTATE=1 CHFSLV=DIIS ISTSYM=3 $END                                        
 INPUT CARD> $DATA                                                                          
 INPUT CARD>Porphyrin CC-PVTZ, AUG-CC on N                                                  
 INPUT CARD>DNH      2                                                                      
 INPUT CARD>                                                                                
 INPUT CARD>C           6.0      0.6694595766     -4.2394653674      0.0000000000           
 INPUT CARD>   S      8                                                                     
 INPUT CARD>     1      8236.0000000000  0.00053100                                         
 INPUT CARD>     2      1235.0000000000  0.00410800                                         
 INPUT CARD>     3       280.8000000000  0.02108700                                         
 INPUT CARD>     4        79.2700000000  0.08185300                                         
 INPUT CARD>     5        25.5900000000  0.23481700                                         
 INPUT CARD>     6         8.9970000000  0.43440100                                         
 INPUT CARD>     7         3.3190000000  0.34612900                                         
 INPUT CARD>     8         0.3643000000 -0.00898300                                         
 INPUT CARD>   S      8                                                                     
 INPUT CARD>     1      8236.0000000000 -0.00011300                                         
 INPUT CARD>     2      1235.0000000000 -0.00087800                                         
 INPUT CARD>     3       280.8000000000 -0.00454000                                         
 INPUT CARD>     4        79.2700000000 -0.01813300                                         
 INPUT CARD>     5        25.5900000000 -0.05576000                                         
 INPUT CARD>     6         8.9970000000 -0.12689500                                         
 INPUT CARD>     7         3.3190000000 -0.17035200                                         
 INPUT CARD>     8         0.3643000000  0.59868400                                         
 INPUT CARD>   S      1                                                                     
 INPUT CARD>     1         0.9059000000  1.00000000                                         
 INPUT CARD>   S      1                                                                     
 INPUT CARD>     1         0.1285000000  1.00000000                                         
 INPUT CARD>   P      3                                                                     
 INPUT CARD>     1        18.7100000000  0.01403100                                         
 INPUT CARD>     2         4.1330000000  0.08686600                                         
 INPUT CARD>     3         1.2000000000  0.29021600                                         
 INPUT CARD>   P      1                                                                     
 INPUT CARD>     1         0.3827000000  1.00000000                                         
 INPUT CARD>   P      1                                                                     
 INPUT CARD>     1         0.1209000000  1.00000000                                         
 INPUT CARD>   D      1                                                                     
 INPUT CARD>     1         1.0970000000  1.00000000                                         
 INPUT CARD>   D      1                                                                     
 INPUT CARD>     1         0.3180000000  1.00000000                                         
 INPUT CARD>   F      1                                                                     
 INPUT CARD>     1         0.7610000000  1.00000000                                         
 INPUT CARD>                                                                                
 INPUT CARD>C           6.0      1.0728023002     -2.8385705652      0.0000000000           
 INPUT CARD>   S      8                                                                     
 INPUT CARD>     1      8236.0000000000  0.00053100                                         
  100000000 WORDS OF MEMORY AVAILABLE


     RUN TITLE
     ---------
 Porphyrin CC-PVTZ, AUG-CC on N                                                  

 THE POINT GROUP OF THE MOLECULE IS DNH     
 THE ORDER OF THE PRINCIPAL AXIS IS     2
 *** WARNING! ATOM   1 SHELL    1 TYPE S HAS NORMALIZATION   1.02152578
 *** WARNING! ATOM   1 SHELL    2 TYPE S HAS NORMALIZATION   1.73798437
 *** WARNING! ATOM   1 SHELL    5 TYPE P HAS NORMALIZATION   2.80994848
 *** WARNING! ATOM   5 SHELL   41 TYPE S HAS NORMALIZATION   1.02152578
 *** WARNING! ATOM   5 SHELL   42 TYPE S HAS NORMALIZATION   1.73798437
 *** WARNING! ATOM   5 SHELL   45 TYPE P HAS NORMALIZATION   2.80994848
 *** WARNING! ATOM   9 SHELL   81 TYPE S HAS NORMALIZATION   4.20152657
 *** WARNING! ATOM  13 SHELL  105 TYPE S HAS NORMALIZATION   1.02152578
 *** WARNING! ATOM  13 SHELL  106 TYPE S HAS NORMALIZATION   1.73798437
 *** WARNING! ATOM  13 SHELL  109 TYPE P HAS NORMALIZATION   2.80994848
 *** WARNING! ATOM  17 SHELL  145 TYPE S HAS NORMALIZATION   1.02290806
 *** WARNING! ATOM  17 SHELL  146 TYPE S HAS NORMALIZATION   1.72849552
 *** WARNING! ATOM  17 SHELL  149 TYPE P HAS NORMALIZATION   2.71351140
 *** WARNING! ATOM  19 SHELL  173 TYPE S HAS NORMALIZATION   4.20152657
 *** WARNING! ATOM  23 SHELL  197 TYPE S HAS NORMALIZATION   1.02152578
 *** WARNING! ATOM  23 SHELL  198 TYPE S HAS NORMALIZATION   1.73798437
 *** WARNING! ATOM  23 SHELL  201 TYPE P HAS NORMALIZATION   2.80994848
 *** WARNING! ATOM  27 SHELL  237 TYPE S HAS NORMALIZATION   1.02152578
 *** WARNING! ATOM  27 SHELL  238 TYPE S HAS NORMALIZATION   1.73798437
 *** WARNING! ATOM  27 SHELL  241 TYPE P HAS NORMALIZATION   2.80994848
 *** WARNING! ATOM  31 SHELL  277 TYPE S HAS NORMALIZATION   4.20152657
 *** WARNING! ATOM  35 SHELL  301 TYPE S HAS NORMALIZATION   1.02290806
 *** WARNING! ATOM  35 SHELL  302 TYPE S HAS NORMALIZATION   1.72849552
 *** WARNING! ATOM  35 SHELL  305 TYPE P HAS NORMALIZATION   2.71351140
 *** WARNING! ATOM  37 SHELL  329 TYPE S HAS NORMALIZATION   4.20152657

 ATOM      ATOMIC                      COORDINATES (BOHR)
           CHARGE         X                   Y                   Z
 C           6.0    -1.2650951596        8.0114278788        0.0000000000
 C           6.0     1.2650951596        8.0114278788        0.0000000000
 C           6.0    -1.2650951596       -8.0114278788        0.0000000000
 C           6.0     1.2650951596       -8.0114278788        0.0000000000
 C           6.0    -2.0273023864        5.3641205650        0.0000000000
 C           6.0     2.0273023864        5.3641205650        0.0000000000
 C           6.0    -2.0273023864       -5.3641205650        0.0000000000
 C           6.0     2.0273023864       -5.3641205650        0.0000000000
 H           1.0    -2.5276373155        9.5963909684        0.0000000000
 H           1.0     2.5276373155        9.5963909684        0.0000000000
 H           1.0    -2.5276373155       -9.5963909684        0.0000000000
 H           1.0     2.5276373155       -9.5963909684        0.0000000000
 C           6.0    -4.5362409942        4.5810273429        0.0000000000
 C           6.0     4.5362409942        4.5810273429        0.0000000000
 C           6.0    -4.5362409942       -4.5810273429        0.0000000000
 C           6.0     4.5362409942       -4.5810273429        0.0000000000
 N           7.0     0.0000000000        3.8445608777        0.0000000000
 N           7.0     0.0000000000       -3.8445608777        0.0000000000
 H           1.0     5.9618818211        6.0273033011        0.0000000000
 H           1.0    -5.9618818211        6.0273033011        0.0000000000
 H           1.0     5.9618818211       -6.0273033011        0.0000000000
 H           1.0    -5.9618818211       -6.0273033011        0.0000000000
 C           6.0     7.9733145649        1.2812875874        0.0000000000
 C           6.0    -7.9733145649        1.2812875874        0.0000000000
 C           6.0     7.9733145649       -1.2812875874        0.0000000000
 C           6.0    -7.9733145649       -1.2812875874        0.0000000000
 C           6.0     5.4033911658        2.1148375729        0.0000000000
 C           6.0    -5.4033911658        2.1148375729        0.0000000000
 C           6.0     5.4033911658       -2.1148375729        0.0000000000
 C           6.0    -5.4033911658       -2.1148375729        0.0000000000
 H           1.0     9.5777062736        2.5161519916        0.0000000000
 H           1.0    -9.5777062736        2.5161519916        0.0000000000
 H           1.0     9.5777062736       -2.5161519916        0.0000000000
 H           1.0    -9.5777062736       -2.5161519916        0.0000000000
 N           7.0     3.9550859934        0.0000000000        0.0000000000
 N           7.0    -3.9550859934        0.0000000000        0.0000000000
 H           1.0    -2.0717932770        0.0000000000        0.0000000000
 H           1.0     2.0717932770        0.0000000000        0.0000000000

          INTERNUCLEAR DISTANCES (ANGS.)
          ------------------------------

                    C              C              C              C         

  1  C               0.0000000      1.3389192 *    8.4789307      8.5839950    
  2  C               1.3389192 *    0.0000000      8.5839950      8.4789307    
  3  C               8.4789307      8.5839950      0.0000000      1.3389192 *  
  4  C               8.5839950      8.4789307      1.3389192 *    0.0000000    
  5  C               1.4578037 *    2.2356168 *    7.0895189      7.2893120    
  6  C               2.2356168 *    1.4578037 *    7.2893120      7.0895189    
  7  C               7.0895189      7.2893120      1.4578037 *    2.2356168 *  
  8  C               7.2893120      7.0895189      2.2356168 *    1.4578037 *  
  9  H               1.0723018 *    2.1752293 *    9.3415793      9.5313638    
 10  H               2.1752293 *    1.0723018 *    9.5313638      9.3415793    
 11  H               9.3415793      9.5313638      1.0723018 *    2.1752293 *  
 12  H               9.5313638      9.3415793      2.1752293 *    1.0723018 *  
 13  C               2.5083249 *    3.5664799      6.8848039      7.3367984    
 14  C               3.5664799      2.5083249 *    7.3367984      6.8848039    
 15  C               6.8848039      7.3367984      2.5083249 *    3.5664799    
 16  C               7.3367984      6.8848039      3.5664799      2.5083249 *  
 17  N               2.3043981 *    2.3043981 *    6.3095358      6.3095358    
 18  N               6.3095358      6.3095358      2.3043981 *    2.3043981 *  
 19  H               3.9658630      2.6981064 *    8.3555591      7.8337141    
 20  H               2.6981064 *    3.9658630      7.8337141      8.3555591    
 21  H               8.3555591      7.8337141      3.9658630      2.6981064 *  
 22  H               7.8337141      8.3555591      2.6981064 *    3.9658630    
 23  C               6.0484520      5.0284369      6.9340955      6.0649062    
 24  C               5.0284369      6.0484520      6.0649062      6.9340955    
 25  C               6.9340955      6.0649062      6.0484520      5.0284369    
 26  C               6.0649062      6.9340955      5.0284369      6.0484520    
 27  C               4.7105243      3.8121068      6.4161506      5.7887915    
 28  C               3.8121068      4.7105243      5.7887915      6.4161506    
 29  C               6.4161506      5.7887915      4.7105243      3.8121068    
 30  C               5.7887915      6.4161506      3.8121068      4.7105243    
 31  H               6.4325930      5.2731540      7.9973422      7.0982662    
 32  H               5.2731540      6.4325930      7.0982662      7.9973422    
 33  H               7.9973422      7.0982662      6.4325930      5.2731540    
 34  H               7.0982662      7.9973422      5.2731540      6.4325930    
 35  N               5.0600323      4.4720652      5.0600323      4.4720652    
 36  N               4.4720652      5.0600323      4.4720652      5.0600323    
 37  H               4.2609035      4.5925086      4.2609035      4.5925086    
 38  H               4.5925086      4.2609035      4.5925086      4.2609035    

                    C              C              C              C         

  1  C               1.4578037 *    2.2356168 *    7.0895189      7.2893120    
  2  C               2.2356168 *    1.4578037 *    7.2893120      7.0895189    
  3  C               7.0895189      7.2893120      1.4578037 *    2.2356168 *  
  4  C               7.2893120      7.0895189      2.2356168 *    1.4578037 *  
  5  C               0.0000000      2.1456046 *    5.6771411      6.0690650    
  6  C               2.1456046 *    0.0000000      6.0690650      5.6771411    
  7  C               5.6771411      6.0690650      0.0000000      2.1456046 *  
  8  C               6.0690650      5.6771411      2.1456046 *    0.0000000    
  9  H               2.2552171 *    3.2902567      7.9211885      8.2755672    
 10  H               3.2902567      2.2552171 *    8.2755672      7.9211885    
 11  H               7.9211885      8.2755672      2.2552171 *    3.2902567    
 12  H               8.2755672      7.9211885      3.2902567      2.2552171 *  
 13  C               1.3908413 *    3.4979111      5.4276341      6.3055654    
 14  C               3.4979111      1.3908413 *    6.3055654      5.4276341    
 15  C               5.4276341      6.3055654      1.3908413 *    3.4979111    
 16  C               6.3055654      5.4276341      3.4979111      1.3908413 *  
 17  N               1.3407117 *    1.3407117 *    4.9897169      4.9897169    
 18  N               4.9897169      4.9897169      1.3407117 *    1.3407117 *  
 19  H               4.2422353      2.1114588 *    7.3628240      6.3775289    
 20  H               2.1114588 *    4.2422353      6.3775289      7.3628240    
 21  H               7.3628240      6.3775289      4.2422353      2.1114588 *  
 22  H               6.3775289      7.3628240      2.1114588 *    4.2422353    
 23  C               5.7161398      3.8168534      6.3539577      4.7187810    
 24  C               3.8168534      5.7161398      4.7187810      6.3539577    
 25  C               6.3539577      4.7187810      5.7161398      3.8168534    
 26  C               4.7187810      6.3539577      3.8168534      5.7161398    
 27  C               4.2916584      2.4795676 *    5.5789946      4.3422465    
 28  C               2.4795676 *    4.2916584      4.3422465      5.5789946    
 29  C               5.5789946      4.3422465      4.2916584      2.4795676 *  
 30  C               4.3422465      5.5789946      2.4795676 *    4.2916584    
 31  H               6.3233283      4.2702841      7.4231124      5.7752441    
 32  H               4.2702841      6.3233283      5.7752441      7.4231124    
 33  H               7.4231124      5.7752441      6.3233283      4.2702841    
 34  H               5.7752441      7.4231124      4.2702841      6.3233283    
 35  N               4.2519897      3.0163168      4.2519897      3.0163168    
 36  N               3.0163168      4.2519897      3.0163168      4.2519897    
 37  H               2.8386682 *    3.5724903      2.8386682 *    3.5724903    
 38  H               3.5724903      2.8386682 *    3.5724903      2.8386682 *  

                    H              H              H              H         

  1  C               1.0723018 *    2.1752293 *    9.3415793      9.5313638    
  2  C               2.1752293 *    1.0723018 *    9.5313638      9.3415793    
  3  C               9.3415793      9.5313638      1.0723018 *    2.1752293 *  
  4  C               9.5313638      9.3415793      2.1752293 *    1.0723018 *  
  5  C               2.2552171 *    3.2902567      7.9211885      8.2755672    
  6  C               3.2902567      2.2552171 *    8.2755672      7.9211885    
  7  C               7.9211885      8.2755672      2.2552171 *    3.2902567    
  8  C               8.2755672      7.9211885      3.2902567      2.2552171 *  
  9  H               0.0000000      2.6751363 *   10.1563836     10.5027844    
 10  H               2.6751363 *    0.0000000     10.5027844     10.1563836    
 11  H              10.1563836     10.5027844      0.0000000      2.6751363 *  
 12  H              10.5027844     10.1563836      2.6751363 *    0.0000000    
 13  C               2.8589464 *    4.5844054      7.5772875      8.3820334    
 14  C               4.5844054      2.8589464 *    8.3820334      7.5772875    
 15  C               7.5772875      8.3820334      2.8589464 *    4.5844054    
 16  C               8.3820334      7.5772875      4.5844054      2.8589464 *  
 17  N               3.3246695      3.3246695      7.2373214      7.2373214    
 18  N               7.2373214      7.2373214      3.3246695      3.3246695    
 19  H               4.8733266      2.6210263 *    9.4094167      8.4650806    
 20  H               2.6210263 *    4.8733266      8.4650806      9.4094167    
 21  H               9.4094167      8.4650806      4.8733266      2.6210263 *  
 22  H               8.4650806      9.4094167      2.6210263 *    4.8733266    
 23  C               7.0880312      5.2598287      8.0008009      6.4372687    
 24  C               5.2598287      7.0880312      6.4372687      8.0008009    
 25  C               8.0008009      6.4372687      7.0880312      5.2598287    
 26  C               6.4372687      8.0008009      5.2598287      7.0880312    
 27  C               5.7696061      4.2414671      7.4847083      6.3814220    
 28  C               4.2414671      5.7696061      6.3814220      7.4847083    
 29  C               7.4847083      6.3814220      5.7696061      4.2414671    
 30  C               6.3814220      7.4847083      4.2414671      5.7696061    
 31  H               7.4211167      5.2873588      9.0619660      7.4163615    
 32  H               5.2873588      7.4211167      7.4163615      9.0619660    
 33  H               9.0619660      7.4163615      7.4211167      5.2873588    
 34  H               7.4163615      9.0619660      5.2873588      7.4211167    
 35  N               6.1283300      5.1340647      6.1283300      5.1340647    
 36  N               5.1340647      6.1283300      5.1340647      6.1283300    
 37  H               5.0839178      5.6313381      5.0839178      5.6313381    
 38  H               5.6313381      5.0839178      5.6313381      5.0839178    

                    C              C              C              C         

  1  C               2.5083249 *    3.5664799      6.8848039      7.3367984    
  2  C               3.5664799      2.5083249 *    7.3367984      6.8848039    
  3  C               6.8848039      7.3367984      2.5083249 *    3.5664799    
  4  C               7.3367984      6.8848039      3.5664799      2.5083249 *  
  5  C               1.3908413 *    3.4979111      5.4276341      6.3055654    
  6  C               3.4979111      1.3908413 *    6.3055654      5.4276341    
  7  C               5.4276341      6.3055654      1.3908413 *    3.4979111    
  8  C               6.3055654      5.4276341      3.4979111      1.3908413 *  
  9  H               2.8589464 *    4.5844054      7.5772875      8.3820334    
 10  H               4.5844054      2.8589464 *    8.3820334      7.5772875    
 11  H               7.5772875      8.3820334      2.8589464 *    4.5844054    
 12  H               8.3820334      7.5772875      4.5844054      2.8589464 *  
 13  C               0.0000000      4.8009511      4.8483509      6.8231692    
 14  C               4.8009511      0.0000000      6.8231692      4.8483509    
 15  C               4.8483509      6.8231692      0.0000000      4.8009511    
 16  C               6.8231692      4.8483509      4.8009511      0.0000000    
 17  N               2.4319057 *    2.4319057 *    5.0637595      5.0637595    
 18  N               5.0637595      5.0637595      2.4319057 *    2.4319057 *  
 19  H               5.6078383      1.0746554 *    7.8978222      5.6641530    
 20  H               1.0746554 *    5.6078383      5.6641530      7.8978222    
 21  H               7.8978222      5.6641530      5.6078383      1.0746554 *  
 22  H               5.6641530      7.8978222      1.0746554 *    5.6078383    
 23  C               6.8461971      2.5213370 *    7.3106123      3.5960781    
 24  C               2.5213370 *    6.8461971      3.5960781      7.3106123    
 25  C               7.3106123      3.5960781      6.8461971      2.5213370 *  
 26  C               3.5960781      7.3106123      2.5213370 *    6.8461971    
 27  C               5.4193119      1.3833751 *    6.3419833      3.5728893    
 28  C               1.3833751 *    5.4193119      3.5728893      6.3419833    
 29  C               6.3419833      3.5728893      5.4193119      1.3833751 *  
 30  C               3.5728893      6.3419833      1.3833751 *    5.4193119    
 31  H               7.5482867      2.8829275 *    8.3598862      4.6067707    
 32  H               2.8829275 *    7.5482867      4.6067707      8.3598862    
 33  H               8.3598862      4.6067707      7.5482867      2.8829275 *  
 34  H               4.6067707      8.3598862      2.8829275 *    7.5482867    
 35  N               5.1056266      2.4436047 *    5.1056266      2.4436047 *  
 36  N               2.4436047 *    5.1056266      2.4436047 *    5.1056266    
 37  H               2.7527043 *    4.2549250      2.7527043 *    4.2549250    
 38  H               4.2549250      2.7527043 *    4.2549250      2.7527043 *  

                    N              N              H              H         

  1  C               2.3043981 *    6.3095358      3.9658630      2.6981064 *  
  2  C               2.3043981 *    6.3095358      2.6981064 *    3.9658630    
  3  C               6.3095358      2.3043981 *    8.3555591      7.8337141    
  4  C               6.3095358      2.3043981 *    7.8337141      8.3555591    
  5  C               1.3407117 *    4.9897169      4.2422353      2.1114588 *  
  6  C               1.3407117 *    4.9897169      2.1114588 *    4.2422353    
  7  C               4.9897169      1.3407117 *    7.3628240      6.3775289    
  8  C               4.9897169      1.3407117 *    6.3775289      7.3628240    
  9  H               3.3246695      7.2373214      4.8733266      2.6210263 *  
 10  H               3.3246695      7.2373214      2.6210263 *    4.8733266    
 11  H               7.2373214      3.3246695      9.4094167      8.4650806    
 12  H               7.2373214      3.3246695      8.4650806      9.4094167    
 13  C               2.4319057 *    5.0637595      5.6078383      1.0746554 *  
 14  C               2.4319057 *    5.0637595      1.0746554 *    5.6078383    
 15  C               5.0637595      2.4319057 *    7.8978222      5.6641530    
 16  C               5.0637595      2.4319057 *    5.6641530      7.8978222    
 17  N               0.0000000      4.0689083      3.3596879      3.3596879    
 18  N               4.0689083      0.0000000      6.1027178      6.1027178    
 19  H               3.3596879      6.1027178      0.0000000      6.3097844    
 20  H               3.3596879      6.1027178      6.3097844      0.0000000    
 21  H               6.1027178      3.3596879      6.3790236      8.9724758    
 22  H               6.1027178      3.3596879      8.9724758      6.3790236    
 23  C               4.4319697      5.0159770      2.7277292 *    7.7901355    
 24  C               4.4319697      5.0159770      7.7901355      2.7277292 *  
 25  C               5.0159770      4.4319697      4.0113368      8.3268558    
 26  C               5.0159770      4.4319697      8.3268558      4.0113368    
 27  C               3.0022860      4.2568705      2.0913752 *    6.3606317    
 28  C               3.0022860      4.2568705      6.3606317      2.0913752 *  
 29  C               4.2568705      3.0022860      4.3187598      7.3983425    
 30  C               4.2568705      3.0022860      7.3983425      4.3187598    
 31  H               5.1168219      6.0841837      2.6670938 *    8.4304925    
 32  H               5.1168219      6.0841837      8.4304925      2.6670938 *  
 33  H               6.0841837      5.1168219      4.9092368      9.3840514    
 34  H               6.0841837      5.1168219      9.3840514      4.9092368    
 35  N               2.9188025 *    2.9188025 *    3.3616551      6.1410703    
 36  N               2.9188025 *    2.9188025 *    6.1410703      3.3616551    
 37  H               2.3110556 *    2.3110556 *    5.3146976      3.7961294    
 38  H               2.3110556 *    2.3110556 *    3.7961294      5.3146976    

                    H              H              C              C         

  1  C               8.3555591      7.8337141      6.0484520      5.0284369    
  2  C               7.8337141      8.3555591      5.0284369      6.0484520    
  3  C               3.9658630      2.6981064 *    6.9340955      6.0649062    
  4  C               2.6981064 *    3.9658630      6.0649062      6.9340955    
  5  C               7.3628240      6.3775289      5.7161398      3.8168534    
  6  C               6.3775289      7.3628240      3.8168534      5.7161398    
  7  C               4.2422353      2.1114588 *    6.3539577      4.7187810    
  8  C               2.1114588 *    4.2422353      4.7187810      6.3539577    
  9  H               9.4094167      8.4650806      7.0880312      5.2598287    
 10  H               8.4650806      9.4094167      5.2598287      7.0880312    
 11  H               4.8733266      2.6210263 *    8.0008009      6.4372687    
 12  H               2.6210263 *    4.8733266      6.4372687      8.0008009    
 13  C               7.8978222      5.6641530      6.8461971      2.5213370 *  
 14  C               5.6641530      7.8978222      2.5213370 *    6.8461971    
 15  C               5.6078383      1.0746554 *    7.3106123      3.5960781    
 16  C               1.0746554 *    5.6078383      3.5960781      7.3106123    
 17  N               6.1027178      6.1027178      4.4319697      4.4319697    
 18  N               3.3596879      3.3596879      5.0159770      5.0159770    
 19  H               6.3790236      8.9724758      2.7277292 *    7.7901355    
 20  H               8.9724758      6.3790236      7.7901355      2.7277292 *  
 21  H               0.0000000      6.3097844      4.0113368      8.3268558    
 22  H               6.3097844      0.0000000      8.3268558      4.0113368    
 23  C               4.0113368      8.3268558      0.0000000      8.4385933    
 24  C               8.3268558      4.0113368      8.4385933      0.0000000    
 25  C               2.7277292 *    7.7901355      1.3560565 *    8.5468560    
 26  C               7.7901355      2.7277292 *    8.5468560      1.3560565 *  
 27  C               4.3187598      7.3983425      1.4296908 *    7.0923781    
 28  C               7.3983425      4.3187598      7.0923781      1.4296908 *  
 29  C               2.0913752 *    6.3606317      2.2537095 *    7.3032197    
 30  C               6.3606317      2.0913752 *    7.3032197      2.2537095 *  
 31  H               4.9092368      9.3840514      1.0713667 *    9.3105609    
 32  H               9.3840514      4.9092368      9.3105609      1.0713667 *  
 33  H               2.6670938 *    8.4304925      2.1815084 *    9.5025100    
 34  H               8.4304925      2.6670938 *    9.5025100      2.1815084 *  
 35  N               3.3616551      6.1410703      2.2318397 *    6.3485489    
 36  N               6.1410703      3.3616551      6.3485489      2.2318397 *  
 37  H               5.3146976      3.7961294      5.3587105      3.1957071    
 38  H               3.7961294      5.3146976      3.1957071      5.3587105    

                    C              C              C              C         

  1  C               6.9340955      6.0649062      4.7105243      3.8121068    
  2  C               6.0649062      6.9340955      3.8121068      4.7105243    
  3  C               6.0484520      5.0284369      6.4161506      5.7887915    
  4  C               5.0284369      6.0484520      5.7887915      6.4161506    
  5  C               6.3539577      4.7187810      4.2916584      2.4795676 *  
  6  C               4.7187810      6.3539577      2.4795676 *    4.2916584    
  7  C               5.7161398      3.8168534      5.5789946      4.3422465    
  8  C               3.8168534      5.7161398      4.3422465      5.5789946    
  9  H               8.0008009      6.4372687      5.7696061      4.2414671    
 10  H               6.4372687      8.0008009      4.2414671      5.7696061    
 11  H               7.0880312      5.2598287      7.4847083      6.3814220    
 12  H               5.2598287      7.0880312      6.3814220      7.4847083    
 13  C               7.3106123      3.5960781      5.4193119      1.3833751 *  
 14  C               3.5960781      7.3106123      1.3833751 *    5.4193119    
 15  C               6.8461971      2.5213370 *    6.3419833      3.5728893    
 16  C               2.5213370 *    6.8461971      3.5728893      6.3419833    
 17  N               5.0159770      5.0159770      3.0022860      3.0022860    
 18  N               4.4319697      4.4319697      4.2568705      4.2568705    
 19  H               4.0113368      8.3268558      2.0913752 *    6.3606317    
 20  H               8.3268558      4.0113368      6.3606317      2.0913752 *  
 21  H               2.7277292 *    7.7901355      4.3187598      7.3983425    
 22  H               7.7901355      2.7277292 *    7.3983425      4.3187598    
 23  C               1.3560565 *    8.5468560      1.4296908 *    7.0923781    
 24  C               8.5468560      1.3560565 *    7.0923781      1.4296908 *  
 25  C               0.0000000      8.4385933      2.2537095 *    7.3032197    
 26  C               8.4385933      0.0000000      7.3032197      2.2537095 *  
 27  C               2.2537095 *    7.3032197      0.0000000      5.7187033    
 28  C               7.3032197      2.2537095 *    5.7187033      0.0000000    
 29  C               1.4296908 *    7.0923781      2.2382479 *    6.1411173    
 30  C               7.0923781      1.4296908 *    6.1411173      2.2382479 *  
 31  H               2.1815084 *    9.5025100      2.2191375 *    7.9304999    
 32  H               9.5025100      2.1815084 *    7.9304999      2.2191375 *  
 33  H               1.0713667 *    9.3105609      3.2992396      8.2977852    
 34  H               9.3105609      1.0713667 *    8.2977852      3.2992396    
 35  N               2.2318397 *    6.3485489      1.3564007 *    5.0771691    
 36  N               6.3485489      2.2318397 *    5.0771691      1.3564007 *  
 37  H               5.3587105      3.1957071      4.1109587      2.0882116 *  
 38  H               3.1957071      5.3587105      2.0882116 *    4.1109587    

                    C              C              H              H         

  1  C               6.4161506      5.7887915      6.4325930      5.2731540    
  2  C               5.7887915      6.4161506      5.2731540      6.4325930    
  3  C               4.7105243      3.8121068      7.9973422      7.0982662    
  4  C               3.8121068      4.7105243      7.0982662      7.9973422    
  5  C               5.5789946      4.3422465      6.3233283      4.2702841    
  6  C               4.3422465      5.5789946      4.2702841      6.3233283    
  7  C               4.2916584      2.4795676 *    7.4231124      5.7752441    
  8  C               2.4795676 *    4.2916584      5.7752441      7.4231124    
  9  H               7.4847083      6.3814220      7.4211167      5.2873588    
 10  H               6.3814220      7.4847083      5.2873588      7.4211167    
 11  H               5.7696061      4.2414671      9.0619660      7.4163615    
 12  H               4.2414671      5.7696061      7.4163615      9.0619660    
 13  C               6.3419833      3.5728893      7.5482867      2.8829275 *  
 14  C               3.5728893      6.3419833      2.8829275 *    7.5482867    
 15  C               5.4193119      1.3833751 *    8.3598862      4.6067707    
 16  C               1.3833751 *    5.4193119      4.6067707      8.3598862    
 17  N               4.2568705      4.2568705      5.1168219      5.1168219    
 18  N               3.0022860      3.0022860      6.0841837      6.0841837    
 19  H               4.3187598      7.3983425      2.6670938 *    8.4304925    
 20  H               7.3983425      4.3187598      8.4304925      2.6670938 *  
 21  H               2.0913752 *    6.3606317      4.9092368      9.3840514    
 22  H               6.3606317      2.0913752 *    9.3840514      4.9092368    
 23  C               2.2537095 *    7.3032197      1.0713667 *    9.3105609    
 24  C               7.3032197      2.2537095 *    9.3105609      1.0713667 *  
