Distributed Data Interface kickoff program.
 Initiating 1 compute processes on 1 nodes to run the following command:
 C:\WinGAMESS/gamess.06.exe input 

          ******************************************************
          *         GAMESS VERSION = 22 FEB 2006 (R2)          *
          *             FROM IOWA STATE UNIVERSITY             *
          * M.W.SCHMIDT, K.K.BALDRIDGE, J.A.BOATZ, S.T.ELBERT, *
          *   M.S.GORDON, J.H.JENSEN, S.KOSEKI, N.MATSUNAGA,   *
          *          K.A.NGUYEN, S.J.SU, T.L.WINDUS,           *
          *       TOGETHER WITH M.DUPUIS, J.A.MONTGOMERY       *
          *         J.COMPUT.CHEM.  14, 1347-1363(1993)        *
          ******************* WINDOWS VERSION ******************

     SINCE 1993, STUDENTS AND POSTDOCS WORKING AT IOWA STATE UNIVERSITY
     AND ALSO IN THEIR VARIOUS JOBS AFTER LEAVING ISU HAVE MADE IMPORTANT
     CONTRIBUTIONS TO THE CODE:
     IVANA ADAMOVIC, CHRISTINE AIKENS, YURI ALEXEEV, POOJA ARORA, ROB BELL,
     PRADIPTA BANDYOPADHYAY, BRETT BODE, GALINA CHABAN, WEI CHEN,
     CHEOL HO CHOI, PAUL DAY, TIM DUDLEY, DMITRI FEDOROV, GRAHAM FLETCHER,
     MARK FREITAG, KURT GLAESEMANN, GRANT MERRILL, TAKESHI NAGATA,
     HEATHER NETZLOFF, BOSILJKA NJEGIC, RYAN OLSON, MIKE PAK, JIM SHOEMAKER,
     LYUDMILA SLIPCHENKO, JIE SONG, TETSUYA TAKETSUGU, SIMON WEBB.

     ADDITIONAL CODE HAS BEEN PROVIDED BY COLLABORATORS IN OTHER GROUPS:
     IOWA STATE UNIVERSITY: JOE IVANIC, KLAUS RUEDENBERG
     UNIVERSITY OF TOKYO: KIMIHIKO HIRAO, HARUYUKI NAKANO, TAKAHITO
          NAKAJIMA, TAKAO TSUNEDA, MUNEAKI KAMIYA, SUSUMU YANAGISAWA,
          KIYOSHI YAGI
     UNIVERSITY OF SOUTHERN DENMARK: FRANK JENSEN
     UNIVERSITY OF IOWA: VISVALDAS KAIRYS, HUI LI
     NATIONAL INST. OF STANDARDS AND TECHNOLOGY: WALT STEVENS, DAVID GARMER
     UNIVERSITY OF PISA: BENEDETTA MENNUCCI, JACOPO TOMASI
     UNIVERSITY OF MEMPHIS: HENRY KURTZ, PRAKASHAN KORAMBATH
     UNIVERSITY OF ALBERTA: MARIUSZ KLOBUKOWSKI
     UNIVERSITY OF NEW ENGLAND: MARK SPACKMAN
     MIE UNIVERSITY: HIROAKI UMEDA
     MICHIGAN STATE UNIVERSITY:
          KAROL KOWALSKI, MARTA WLOCH, PIOTR PIECUCH
     UNIVERSITY OF SILESIA: MONIKA MUSIAL, STANISLAW KUCHARSKI
     FACULTES UNIVERSITAIRES NOTRE-DAME DE LA PAIX:
          OLIVIER QUINET, BENOIT CHAMPAGNE
     UNIVERSITY OF CALIFORNIA - SANTA BARBARA: BERNARD KIRTMAN
     INSTITUTE FOR MOLECULAR SCIENCE: KAZUYA ISHIMURA AND SHIGERU NAGASE
     UNIVERSITY OF NOTRE DAME: DAN CHIPMAN
 EXECUTION OF GAMESS BEGUN Tue Jun 27 17:19:49 2006

            ECHO OF THE FIRST FEW INPUT CARDS -
 INPUT CARD> $CONTRL runtyp=energy ecp=read scftyp=MCSCF mplevl=2 inttyp=hondo $END         
 INPUT CARD> $SYSTEM TIMLIM=60000 MEMORY=20000000 $END                                      
 INPUT CARD> $guess guess=moread norb=84 $end                                               
 INPUT CARD> $drt group=C1 fors=.true. nmcc=20 ndoc=4 nval=6 $end                           
 INPUT CARD> $mrmp mrpt=mcqdpt rdvecs=.t. $end                                              
 INPUT CARD> $mcqdpt kstate(1)=1,1 NMOFZC=4 NMODOC=16 NMOACT=10                             
 INPUT CARD> edshft=0.02 thrgen=1d-12 $end                                                  
 INPUT CARD> $DATA                                                                          
 INPUT CARD>120.0 MCSCF singlet state 2 start at state 1 opt geom Si3(CH3)4 using HWDZ ECP  
 INPUT CARD> C1                                                                             
 INPUT CARD> SI         14.0  -0.1882958564   0.5454345205  -0.8238116167                   
 INPUT CARD> S   2                                                                          
 INPUT CARD>  1        1.222000000        -0.5707339000                                     
 INPUT CARD>  2       0.2595000000          1.282382600                                     
 INPUT CARD> S   1                                                                          
 INPUT CARD>  1       0.9310000000E-01      1.000000000                                     
 INPUT CARD> P   2                                                                          
 INPUT CARD>  1        2.580000000        -0.7772500000E-01                                 
 INPUT CARD>  2       0.2984000000          1.019787000                                     
 INPUT CARD> P   1                                                                          
 INPUT CARD>  1       0.8850000000E-01      1.000000000                                     
 INPUT CARD>                                                                                
 INPUT CARD> SI         14.0  -2.3991895208   0.5048273110  -0.1689985285                   
 INPUT CARD> S   2                                                                          
 INPUT CARD>  1        1.222000000        -0.5707339000                                     
 INPUT CARD>  2       0.2595000000          1.282382600                                     
 INPUT CARD> S   1                                                                          
 INPUT CARD>  1       0.9310000000E-01      1.000000000                                     
 INPUT CARD> P   2                                                                          
 INPUT CARD>  1        2.580000000        -0.7772500000E-01                                 
 INPUT CARD>  2       0.2984000000          1.019787000                                     
 INPUT CARD> P   1                                                                          
 INPUT CARD>  1       0.8850000000E-01      1.000000000                                     
 INPUT CARD>                                                                                
 INPUT CARD> SI         14.0   1.4584708557   1.6762858793   0.5435191844                   
 INPUT CARD> S   2                                                                          
 INPUT CARD>  1        1.222000000        -0.5707339000                                     
 INPUT CARD>  2       0.2595000000          1.282382600                                     
 INPUT CARD> S   1                                                                          
 INPUT CARD>  1       0.9310000000E-01      1.000000000                                     
 INPUT CARD> P   2                                                                          
 INPUT CARD>  1        2.580000000        -0.7772500000E-01                                 
 INPUT CARD>  2       0.2984000000          1.019787000                                     
 INPUT CARD> P   1                                                                          
 INPUT CARD>  1       0.8850000000E-01      1.000000000                                     
 INPUT CARD>                                                                                
 INPUT CARD> C           6.0  -3.7078662029   1.4933945525   0.7906903894                   
 INPUT CARD> S   7                                                                          
 INPUT CARD>  1        4233.000000         0.1220000000E-02                                 
 INPUT CARD>  2        634.9000000         0.9342000000E-02                                 

 ..... DONE SETTING UP THE RUN .....
   20000000 WORDS OF MEMORY AVAILABLE


     RUN TITLE
     ---------
 120.0 MCSCF singlet state 2 start at state 1 opt geom Si3(CH3)4 using HWDZ ECP  

 THE POINT GROUP OF THE MOLECULE IS C1      
 THE ORDER OF THE PRINCIPAL AXIS IS     0
 *** WARNING! ATOM   8 SHELL   33 TYPE S HAS NORMALIZATION   0.99999653
 *** WARNING! ATOM   9 SHELL   35 TYPE S HAS NORMALIZATION   0.99999653
 *** WARNING! ATOM  10 SHELL   37 TYPE S HAS NORMALIZATION   0.99999653
 *** WARNING! ATOM  11 SHELL   39 TYPE S HAS NORMALIZATION   0.99999653
 *** WARNING! ATOM  12 SHELL   41 TYPE S HAS NORMALIZATION   0.99999653
 *** WARNING! ATOM  13 SHELL   43 TYPE S HAS NORMALIZATION   0.99999653
 *** WARNING! ATOM  14 SHELL   45 TYPE S HAS NORMALIZATION   0.99999653
 *** WARNING! ATOM  15 SHELL   47 TYPE S HAS NORMALIZATION   0.99999653
 *** WARNING! ATOM  16 SHELL   49 TYPE S HAS NORMALIZATION   0.99999653
 *** WARNING! ATOM  17 SHELL   51 TYPE S HAS NORMALIZATION   0.99999653
 *** WARNING! ATOM  18 SHELL   53 TYPE S HAS NORMALIZATION   0.99999653
 *** WARNING! ATOM  19 SHELL   55 TYPE S HAS NORMALIZATION   0.99999653

 ATOM      ATOMIC                      COORDINATES (BOHR)
           CHARGE         X                   Y                   Z
 SI         14.0    -0.3558275732        1.0307217880       -1.5567782211
 SI         14.0    -4.5338107869        0.9539852889       -0.3193609112
 SI         14.0     2.7561102784        3.1677209890        1.0271023276
 C           6.0    -7.0068511226        2.8221064958        1.4941881771
 C           6.0    -6.0402774426       -2.2393187748       -1.0243929919
 C           6.0     1.7405242682        6.5578726897        2.1219017350
 C           6.0     5.6922110371        3.5576413805       -1.0436481145
 H           1.0    -6.7122768632        2.2814237070        3.4582736197
 H           1.0    -6.7747559740        4.8536044310        1.4035644389
 H           1.0    -8.9264666054        2.3386521667        0.9729269934
 H           1.0    -8.0332267580       -2.0984486480       -1.4865104825
 H           1.0    -5.0775891546       -3.2214431184       -2.5360519174
 H           1.0    -5.8761698251       -3.3966568181        0.6665016106
 H           1.0     5.9420826385        1.9573010363       -2.3010397160
 H           1.0     5.4675540055        5.2519806167       -2.1753223478
 H           1.0     7.4138850768        3.7517520172        0.0544212963
 H           1.0     2.8662800171        7.2503664712        3.6897198615
 H           1.0     1.9349047658        7.7946952514        0.5023011928
 H           1.0    -0.2109405470        6.5654646431        2.7454576558

          INTERNUCLEAR DISTANCES (ANGS.)
          ------------------------------

                    SI             SI             SI             C         

  1  SI              0.0000000      2.3061830 *    2.4207972 *    3.9865550    
  2  SI              2.3061830 *    0.0000000      4.0940860      1.9002375 *  
  3  SI              2.4207972 *    4.0940860      0.0000000      5.1754789    
  4  C               3.9865550      1.9002375 *    5.1754789      0.0000000    
  5  C               3.4817116      1.9053102 *    5.5707349      3.0350768    
  6  C               3.6844106      4.6353812      1.9603235 *    5.0443264    
  7  C               3.4792105      5.5971631      1.9124273 *    6.8639778    
  8  H               4.3353619      2.4121621 *    5.1942048      1.0892241 *  
  9  H               4.2525805      2.5487088 *    5.1256857      1.0830779 *  
 10  H               4.7792043      2.5313671 *    6.1977680      1.0832460 *  
 11  H               4.3873582      2.5337316 *    6.4910139      3.0924004    
 12  H               3.4021988      2.5181063 *    5.6719392      3.9772653    
 13  H               3.9251554      2.4651902 *    5.7419352      3.3733347    
 14  H               3.3915328      5.6668444      2.5207988 *    7.1551834    
 15  H               3.8201099      5.8436278      2.4793289 *    6.9999646    
 16  H               4.4390498      6.4964918      2.5368554 *    7.6848271    
 17  H               4.6311838      5.5621158      2.5799583 *    5.8427630    
 18  H               3.9329869      5.0010672      2.5022131 *    5.4396095    
 19  H               3.7104196      4.0842413      2.5543862 *    4.1587678    

                    C              C              C              H         

  1  SI              3.4817116      3.6844106      3.4792105      4.3353619    
  2  SI              1.9053102 *    4.6353812      5.5971631      2.4121621 *  
  3  SI              5.5707349      1.9603235 *    1.9124273 *    5.1942048    
  4  C               3.0350768      5.0443264      6.8639778      1.0892241 *  
  5  C               0.0000000      6.4340343      6.9250765      3.3876850    
  6  C               6.4340343      0.0000000      3.1144193      5.0625354    
  7  C               6.9250765      3.1144193      0.0000000      7.0156880    
  8  H               3.3876850      5.0625354      7.0156880      0.0000000    
  9  H               3.9862187      4.6111516      6.7580231      1.7424198 *  
 10  H               3.0526324      6.1006279      7.8357240      1.7616802 *  
 11  H               1.0851675 *    7.1679348      7.8592197      3.5647494    
 12  H               1.0814459 *    6.7730186      6.7803250      4.3920336    
 13  H               1.0877762 *    6.6773882      7.1998121      3.3773643    
 14  H               6.7523182      4.0433008      1.0850790 *    7.3593234    
 15  H               7.2917935      3.0884300      1.0847414 *    7.2732500    
 16  H               7.8144853      3.5235342      1.0854710 *    7.7284617    
 17  H               7.3249248      1.0851266 *    3.5112367      5.7115047    
 18  H               6.8306056      1.0832789 *    3.1064073      5.6477788    
 19  H               5.9333291      1.0841155 *    4.0388228      4.1373569    

                    H              H              H              H         

  1  SI              4.2525805      4.7792043      4.3873582      3.4021988    
  2  SI              2.5487088 *    2.5313671 *    2.5337316 *    2.5181063 *  
  3  SI              5.1256857      6.1977680      6.4910139      5.6719392    
  4  C               1.0830779 *    1.0832460 *    3.0924004      3.9772653    
  5  C               3.9862187      3.0526324      1.0851675 *    1.0814459 *  
  6  C               4.6111516      6.1006279      7.1679348      6.7730186    
  7  C               6.7580231      7.8357240      7.8592197      6.7803250    
  8  H               1.7424198 *    1.7616802 *    3.5647494      4.3920336    
  9  H               0.0000000      1.7662389 *    4.0393706      4.8386408    
 10  H               1.7662389 *    0.0000000      2.7258831 *    4.0315337    
 11  H               4.0393706      2.7258831 *    0.0000000      1.7629187 *  
 12  H               4.8386408      4.0315337      1.7629187 *    0.0000000    
 13  H               4.4089558      3.4413604      1.7529830 *    1.7490713 *  
 14  H               7.1748054      8.0591114      7.7125989      6.4444097    
 15  H               6.7527929      7.9480025      8.1427011      7.1611014    
 16  H               7.5646772      8.6928151      8.7788031      7.6935335    
 17  H               5.3945085      6.9112812      8.0774180      7.6962839    
 18  H               4.8879619      6.4368335      7.5059892      7.0949619    
 19  H               3.6591685      5.2109372      6.5703511      6.4238320    

                    H              H              H              H         

  1  SI              3.9251554      3.3915328      3.8201099      4.4390498    
  2  SI              2.4651902 *    5.6668444      5.8436278      6.4964918    
  3  SI              5.7419352      2.5207988 *    2.4793289 *    2.5368554 *  
  4  C               3.3733347      7.1551834      6.9999646      7.6848271    
  5  C               1.0877762 *    6.7523182      7.2917935      7.8144853    
  6  C               6.6773882      4.0433008      3.0884300      3.5235342    
  7  C               7.1998121      1.0850790 *    1.0847414 *    1.0854710 *  
  8  H               3.3773643      7.3593234      7.2732500      7.7284617    
  9  H               4.4089558      7.1748054      6.7527929      7.5646772    
 10  H               3.4413604      8.0591114      7.9480025      8.6928151    
 11  H               1.7529830 *    7.7125989      8.1427011      8.7788031    
 12  H               1.7490713 *    6.4444097      7.1611014      7.6935335    
 13  H               0.0000000      7.0430740      7.6968456      7.9921525    
 14  H               7.0430740      0.0000000      1.7627160 *    1.7498455 *  
 15  H               7.6968456      1.7627160 *    0.0000000      1.7559316 *  
 16  H               7.9921525      1.7498455 *    1.7559316 *    0.0000000    
 17  H               7.4636391      4.5326218      3.5560905      3.5943724    
 18  H               7.2225660      4.0297939      2.7042291 *    3.6110371    
 19  H               6.1635122      4.8661870      4.0365027      4.5304688    

                    H              H              H         

  1  SI              4.6311838      3.9329869      3.7104196    
  2  SI              5.5621158      5.0010672      4.0842413    
  3  SI              2.5799583 *    2.5022131 *    2.5543862 *  
  4  C               5.8427630      5.4396095      4.1587678    
  5  C               7.3249248      6.8306056      5.9333291    
  6  C               1.0851266 *    1.0832789 *    1.0841155 *  
  7  C               3.5112367      3.1064073      4.0388228    
  8  H               5.7115047      5.6477788      4.1373569    
  9  H               5.3945085      4.8879619      3.6591685    
 10  H               6.9112812      6.4368335      5.2109372    
 11  H               8.0774180      7.5059892      6.5703511    
 12  H               7.6962839      7.0949619      6.4238320    
 13  H               7.4636391      7.2225660      6.1635122    
 14  H               4.5326218      4.0297939      4.8661870    
 15  H               3.5560905      2.7042291 *    4.0365027    
 16  H               3.5943724      3.6110371      4.5304688    
 17  H               0.0000000      1.7806945 *    1.7414682 *  
 18  H               1.7806945 *    0.0000000      1.7668032 *  
 19  H               1.7414682 *    1.7668032 *    0.0000000    

  * ... LESS THAN  3.000


     ATOMIC BASIS SET
     ----------------
 THE CONTRACTED PRIMITIVE FUNCTIONS HAVE BEEN UNNORMALIZED
 THE CONTRACTED BASIS FUNCTIONS ARE NOW NORMALIZED TO UNITY

  SHELL TYPE  PRIMITIVE        EXPONENT          CONTRACTION COEFFICIENT(S)

 SI        

      1   S       1             1.2220000   -0.570733903050
      1   S       2             0.2595000    1.282382606852

      2   S       3             0.0931000    1.000000000000

      3   P       4             2.5800000   -0.077724997470
      3   P       5             0.2984000    1.019786966807

      4   P       6             0.0885000    1.000000000000

 SI        

      5   S       7             1.2220000   -0.570733903050
      5   S       8             0.2595000    1.282382606852

      6   S       9             0.0931000    1.000000000000

      7   P      10             2.5800000   -0.077724997470
      7   P      11             0.2984000    1.019786966807

      8   P      12             0.0885000    1.000000000000

 SI        

      9   S      13             1.2220000   -0.570733903050
      9   S      14             0.2595000    1.282382606852

     10   S      15             0.0931000    1.000000000000

     11   P      16             2.5800000   -0.077724997470
     11   P      17             0.2984000    1.019786966807

     12   P      18             0.0885000    1.000000000000

 C         

     13   S      19          4233.0000000    0.001219999687
     13   S      20           634.9000000    0.009341997607
     13   S      21           146.1000000    0.045451988358
     13   S      22            42.5000000    0.154656960385
     13   S      23            14.1900000    0.358865908077
     13   S      24             5.1480000    0.438631887645
     13   S      25             1.9670000    0.145917962623

     14   S      26             5.1480000   -0.168366956056
     14   S      27             0.4962000    1.060090723318

     15   S      28             0.1533000    1.000000000000

     16   P      29            18.1600000    0.018538999809
     16   P      30             3.9860000    0.115435998814
     16   P      31             1.1430000    0.386187996031
     16   P      32             0.3594000    0.640113993421

     17   P      33             0.1146000    1.000000000000

 C         

     18   S      34          4233.0000000    0.001219999687
     18   S      35           634.9000000    0.009341997607
     18   S      36           146.1000000    0.045451988358
     18   S      37            42.5000000    0.154656960385
     18   S      38            14.1900000    0.358865908077
     18   S      39             5.1480000    0.438631887645
     18   S      40             1.9670000    0.145917962623

     19   S      41             5.1480000   -0.168366956056
     19   S      42             0.4962000    1.060090723318

     20   S      43             0.1533000    1.000000000000

     21   P      44            18.1600000    0.018538999809
     21   P      45             3.9860000    0.115435998814
     21   P      46             1.1430000    0.386187996031
     21   P      47             0.3594000    0.640113993421

     22   P      48             0.1146000    1.000000000000

 C         

     23   S      49          4233.0000000    0.001219999687
     23   S      50           634.9000000    0.009341997607
     23   S      51           146.1000000    0.045451988358
     23   S      52            42.5000000    0.154656960385
     23   S      53            14.1900000    0.358865908077
     23   S      54             5.1480000    0.438631887645
     23   S      55             1.9670000    0.145917962623

     24   S      56             5.1480000   -0.168366956056
     24   S      57             0.4962000    1.060090723318

     25   S      58             0.1533000    1.000000000000

     26   P      59            18.1600000    0.018538999809
     26   P      60             3.9860000    0.115435998814
     26   P      61             1.1430000    0.386187996031
     26   P      62             0.3594000    0.640113993421

     27   P      63             0.1146000    1.000000000000

 C         

     28   S      64          4233.0000000    0.001219999687
     28   S      65           634.9000000    0.009341997607
     28   S      66           146.1000000    0.045451988358
     28   S      67            42.5000000    0.154656960385
     28   S      68            14.1900000    0.358865908077
     28   S      69             5.1480000    0.438631887645
     28   S      70             1.9670000    0.145917962623

     29   S      71             5.1480000   -0.168366956056
     29   S      72             0.4962000    1.060090723318

     30   S      73             0.1533000    1.000000000000

     31   P      74            18.1600000    0.018538999809
     31   P      75             3.9860000    0.115435998814
     31   P      76             1.1430000    0.386187996031
     31   P      77             0.3594000    0.640113993421

     32   P      78             0.1146000    1.000000000000

 H         

     33   S      79            19.2384000    0.032827886137
     33   S      80             2.8987000    0.231203198077
     33   S      81             0.6535000    0.817223165482

     34   S      82             0.1776000    1.000000000000

 H         

     35   S      83            19.2384000    0.032827886137
     35   S      84             2.8987000    0.231203198077
     35   S      85             0.6535000    0.817223165482

     36   S      86             0.1776000    1.000000000000

 H         

     37   S      87            19.2384000    0.032827886137
     37   S      88             2.8987000    0.231203198077
     37   S      89             0.6535000    0.817223165482

     38   S      90             0.1776000    1.000000000000

 H         

     39   S      91            19.2384000    0.032827886137
     39   S      92             2.8987000    0.231203198077
     39   S      93             0.6535000    0.817223165482

     40   S      94             0.1776000    1.000000000000

 H         

     41   S      95            19.2384000    0.032827886137
     41   S      96             2.8987000    0.231203198077
     41   S      97             0.6535000    0.817223165482

     42   S      98             0.1776000    1.000000000000

 H         

     43   S      99            19.2384000    0.032827886137
     43   S     100             2.8987000    0.231203198077
     43   S     101             0.6535000    0.817223165482

     44   S     102             0.1776000    1.000000000000

 H         

     45   S     103            19.2384000    0.032827886137
     45   S     104             2.8987000    0.231203198077
     45   S     105             0.6535000    0.817223165482

     46   S     106             0.1776000    1.000000000000

 H         

     47   S     107            19.2384000    0.032827886137
     47   S     108             2.8987000    0.231203198077
     47   S     109             0.6535000    0.817223165482

     48   S     110             0.1776000    1.000000000000

 H         

     49   S     111            19.2384000    0.032827886137
     49   S     112             2.8987000    0.231203198077
     49   S     113             0.6535000    0.817223165482

     50   S     114             0.1776000    1.000000000000

 H         

     51   S     115            19.2384000    0.032827886137
     51   S     116             2.8987000    0.231203198077
     51   S     117             0.6535000    0.817223165482

     52   S     118             0.1776000    1.000000000000

 H         

     53   S     119            19.2384000    0.032827886137
     53   S     120             2.8987000    0.231203198077
     53   S     121             0.6535000    0.817223165482

     54   S     122             0.1776000    1.000000000000

 H         

     55   S     123            19.2384000    0.032827886137
     55   S     124             2.8987000    0.231203198077
     55   S     125             0.6535000    0.817223165482

     56   S     126             0.1776000    1.000000000000

 TOTAL NUMBER OF BASIS SET SHELLS             =   56
 NUMBER OF CARTESIAN GAUSSIAN BASIS FUNCTIONS =   84
 NUMBER OF ELECTRONS                          =   78
 CHARGE OF MOLECULE                           =    0
 SPIN MULTIPLICITY                            =    1
 NUMBER OF OCCUPIED ORBITALS (ALPHA)          =   39
 NUMBER OF OCCUPIED ORBITALS (BETA )          =   39
 TOTAL NUMBER OF ATOMS                        =   19
 THE NUCLEAR REPULSION ENERGY IS      453.7148193584
 NOTE THIS RUN IS USING CORE POTENTIALS, AND THE NUMBER OF ELECTRONS,
 OCCUPIED ORBITALS, AND NUCLEAR REPULSION ENERGY WILL BE ADJUSTED BELOW
 AFTER REMOVAL OF THE CORE CHARGES.

     $CONTRL OPTIONS
     ---------------
 SCFTYP=MCSCF        RUNTYP=ENERGY       EXETYP=RUN     
 MPLEVL=       2     CITYP =NONE         CCTYP =NONE         VBTYP =NONE    
 MULT  =       1     ICHARG=       0     NZVAR =       0     COORD =UNIQUE  
 PP    =READ         RELWFN=NONE         LOCAL =NONE         NUMGRD=       F
 ISPHER=      -1     NOSYM =       0     MAXIT =      50     UNITS =ANGS    
 PLTORB=       F     MOLPLT=       F     AIMPAC=       F     FRIEND=        
 NPRINT=       7     IREST =       0     GEOM  =INPUT   
 NORMF =       0     NORMP =       0     ITOL  =      20     ICUT  =       9
 INTTYP=BEST         GRDTYP=BEST         QMTTOL= 1.0E-06

     $SYSTEM OPTIONS
     ---------------
  REPLICATED MEMORY=    20000000 WORDS (ON EVERY NODE).
 DISTRIBUTED MEMDDI=           0 MILLION WORDS IN AGGREGATE,
 MEMDDI DISTRIBUTED OVER   1 PROCESSORS IS           0 WORDS/PROCESSOR.
 TOTAL MEMORY REQUESTED ON EACH PROCESSOR=    20000000 WORDS.
 TIMLIM=       60000.00 MINUTES, OR    41.67 DAYS.
 PARALL= F  BALTYP=  NXTVAL  KDIAG=    0  COREFL= F

          --------------
          ECP POTENTIALS
          --------------

 PARAMETERS FOR "SI-ECP  " ON ATOM    1 WITH ZCORE  10 AND LMAX  2 ARE
 FOR L= 2      COEFF    N           ZETA
    1      -10.00000    1      505.31377
    2      -84.92361    2      103.22210
    3      -30.32994    2       23.45692
    4      -12.10490    2        6.75057
    5       -1.89454    2        2.16031
 FOR L= 0      COEFF    N           ZETA
    1        3.00000    0      689.49107
    2       60.52068    1      114.17285
    3      201.30861    2       35.74243
    4       65.93997    2        9.45296
    5       19.03008    2        2.25436
 FOR L= 1      COEFF    N           ZETA
    1        5.00000    0       88.93794
    2        6.64138    1       76.77735
    3      247.59724    2       56.14810
    4      129.37154    2       21.18740
    5       47.46171    2        6.82773
    6       11.73766    2        2.10012

 PARAMETERS FOR "SI-ECP  " ON ATOM    2 ARE THE SAME AS ATOM   1

 PARAMETERS FOR "SI-ECP  " ON ATOM    3 ARE THE SAME AS ATOM   1

 THE ECP RUN REMOVES   30 CORE ELECTRONS, AND THE SAME NUMBER OF PROTONS.
 NUMBER OF ELECTRONS KEPT IN THE CALCULATION IS =   48
 NUMBER OF OCCUPIED ORBITALS (ALPHA) KEPT IS    =   24
 NUMBER OF OCCUPIED ORBITALS (BETA ) KEPT IS    =   24
 THE ADJUSTED NUCLEAR REPULSION ENERGY=      171.9211726550
          ECP ANGULAR INTS.........     0.00 SECONDS

          ----------------
          PROPERTIES INPUT
          ----------------

     MOMENTS            FIELD           POTENTIAL          DENSITY
 IEMOM =       1   IEFLD =       0   IEPOT =       0   IEDEN =       0
 WHERE =COMASS     WHERE =NUCLEI     WHERE =NUCLEI     WHERE =NUCLEI  
 OUTPUT=BOTH       OUTPUT=BOTH       OUTPUT=BOTH       OUTPUT=BOTH    
 IEMINT=       0   IEFINT=       0                     IEDINT=       0
                                                       MORB  =       0

     -------------------------------
     INTEGRAL TRANSFORMATION OPTIONS
     -------------------------------
     NWORD  =       0     CUTOFF = 1.0E-09
     MPTRAN =       0     DIRTRF =       F
     AOINTS =DUP     

          ----------------------
          MCSCF INPUT PARAMETERS
          ----------------------
 CONVERGER SELECTION: FOCAS = F  SOSCF = T  FULLNR = F  QUD = F  JACOBI = F
 SECULAR EQUATION METHOD CISTEP = ALDET   
 --- GENERAL INPUT OPTIONS:
 MAXIT =      60  MICIT =       5  ACURCY= 1.000E-06
 DAMP  =   0.000  CANONC=       T  ENGTOL= 1.000E-10
 EKT   =       F  NPUNCH=       2  NWORD =         0
 --- INPUT FOR SOSCF CONVERGER:
 FORS  =       T  NOFO  =       1

          ----------------------
          INTEGRAL INPUT OPTIONS
          ----------------------
 NOPK  =       1 NORDER=       0 SCHWRZ=       T

 ------------------------------------------
 MULTIREFERENCE PERTURBATION THEORY CONTROL
 ------------------------------------------
 MRPT=MCQDPT   READ CONVERGED MCSCF VECTORS= T


    ----------------------------
    MRMP/MCQDPT INPUT PARAMETERS
    ----------------------------
 # OF ELECTRONS                =        48
 SPIN MULTIPLICITY             =         1
 SPATIAL STATE SYMMETRY        =         1
