Distributed Data Interface kickoff program.
 Initiating 1 compute processes on 1 nodes to run the following command:
 C:\WinGAMESS/gamess.06.exe dft 

          ******************************************************
          *         GAMESS VERSION = 22 FEB 2006 (R2)          *
          *             FROM IOWA STATE UNIVERSITY             *
          * M.W.SCHMIDT, K.K.BALDRIDGE, J.A.BOATZ, S.T.ELBERT, *
          *   M.S.GORDON, J.H.JENSEN, S.KOSEKI, N.MATSUNAGA,   *
          *          K.A.NGUYEN, S.J.SU, T.L.WINDUS,           *
          *       TOGETHER WITH M.DUPUIS, J.A.MONTGOMERY       *
          *         J.COMPUT.CHEM.  14, 1347-1363(1993)        *
          ******************* WINDOWS VERSION ******************

     SINCE 1993, STUDENTS AND POSTDOCS WORKING AT IOWA STATE UNIVERSITY
     AND ALSO IN THEIR VARIOUS JOBS AFTER LEAVING ISU HAVE MADE IMPORTANT
     CONTRIBUTIONS TO THE CODE:
     IVANA ADAMOVIC, CHRISTINE AIKENS, YURI ALEXEEV, POOJA ARORA, ROB BELL,
     PRADIPTA BANDYOPADHYAY, BRETT BODE, GALINA CHABAN, WEI CHEN,
     CHEOL HO CHOI, PAUL DAY, TIM DUDLEY, DMITRI FEDOROV, GRAHAM FLETCHER,
     MARK FREITAG, KURT GLAESEMANN, GRANT MERRILL, TAKESHI NAGATA,
     HEATHER NETZLOFF, BOSILJKA NJEGIC, RYAN OLSON, MIKE PAK, JIM SHOEMAKER,
     LYUDMILA SLIPCHENKO, JIE SONG, TETSUYA TAKETSUGU, SIMON WEBB.

     ADDITIONAL CODE HAS BEEN PROVIDED BY COLLABORATORS IN OTHER GROUPS:
     IOWA STATE UNIVERSITY: JOE IVANIC, KLAUS RUEDENBERG
     UNIVERSITY OF TOKYO: KIMIHIKO HIRAO, HARUYUKI NAKANO, TAKAHITO
          NAKAJIMA, TAKAO TSUNEDA, MUNEAKI KAMIYA, SUSUMU YANAGISAWA,
          KIYOSHI YAGI
     UNIVERSITY OF SOUTHERN DENMARK: FRANK JENSEN
     UNIVERSITY OF IOWA: VISVALDAS KAIRYS, HUI LI
     NATIONAL INST. OF STANDARDS AND TECHNOLOGY: WALT STEVENS, DAVID GARMER
     UNIVERSITY OF PISA: BENEDETTA MENNUCCI, JACOPO TOMASI
     UNIVERSITY OF MEMPHIS: HENRY KURTZ, PRAKASHAN KORAMBATH
     UNIVERSITY OF ALBERTA: MARIUSZ KLOBUKOWSKI
     UNIVERSITY OF NEW ENGLAND: MARK SPACKMAN
     MIE UNIVERSITY: HIROAKI UMEDA
     MICHIGAN STATE UNIVERSITY:
          KAROL KOWALSKI, MARTA WLOCH, PIOTR PIECUCH
     UNIVERSITY OF SILESIA: MONIKA MUSIAL, STANISLAW KUCHARSKI
     FACULTES UNIVERSITAIRES NOTRE-DAME DE LA PAIX:
          OLIVIER QUINET, BENOIT CHAMPAGNE
     UNIVERSITY OF CALIFORNIA - SANTA BARBARA: BERNARD KIRTMAN
     INSTITUTE FOR MOLECULAR SCIENCE: KAZUYA ISHIMURA AND SHIGERU NAGASE
     UNIVERSITY OF NOTRE DAME: DAN CHIPMAN
 EXECUTION OF GAMESS BEGUN Mon Jun 12 16:00:34 2006

            ECHO OF THE FIRST FEW INPUT CARDS -
 INPUT CARD> $CONTRL RUNTYP=GRADIENT SCFTYP=RHF PP=READ MAXIT=100 nprint=-5 $END            
 INPUT CARD> $SYSTEM MWORDS=20 TIMLIM=100000 $END                                           
 INPUT CARD> $STATPT NSTEP=100 $END                                                         
 INPUT CARD> $scf dirscf=.t. $end                                                           
 INPUT CARD> $dft dfttyp=b3lyp $end                                                         
 INPUT CARD> $DATA                                                                          
 INPUT CARD> rui                                                                            
 INPUT CARD>C1                                                                              
 INPUT CARD>Ta 73  -0.181450    0.433400   -1.596000                                        
 INPUT CARD>  S   1                                                                         
 INPUT CARD>   1        5.274000000          1.000000000                                    
 INPUT CARD>  S   1                                                                         
 INPUT CARD>   1        3.202500000          1.000000000                                    
 INPUT CARD>  S   1                                                                         
 INPUT CARD>   1        1.379700000          1.000000000                                    
 INPUT CARD>  S   1                                                                         
 INPUT CARD>   1       0.5454000000          1.000000000                                    
 INPUT CARD>  S   1                                                                         
 INPUT CARD>   1       0.6560000000E-01      1.000000000                                    
 INPUT CARD>  P   1                                                                         
 INPUT CARD>   1        2.635200000          1.000000000                                    
 INPUT CARD>  P   1                                                                         
 INPUT CARD>   1        1.875100000          1.000000000                                    
 INPUT CARD>  P   1                                                                         
 INPUT CARD>   1       0.7722000000          1.000000000                                    
 INPUT CARD>  P   1                                                                         
 INPUT CARD>   1       0.3749000000          1.000000000                                    
 INPUT CARD>  P   1                                                                         
 INPUT CARD>   1       0.1585000000          1.000000000                                    
 INPUT CARD>  D   1                                                                         
 INPUT CARD>   1       0.9357000000          1.000000000                                    
 INPUT CARD>  D   1                                                                         
 INPUT CARD>   1       0.3664000000          1.000000000                                    
 INPUT CARD>  D   1                                                                         
 INPUT CARD>   1       0.1505000000          1.000000000                                    
 INPUT CARD>  D   1                                                                         
 INPUT CARD>   1       0.6150000000E-01      1.000000000                                    
 INPUT CARD>                                                                                
 INPUT CARD>Ta 73  -0.914150   -0.351900    1.113700                                        
 INPUT CARD>  S   1                                                                         
 INPUT CARD>   1        5.274000000          1.000000000                                    
 INPUT CARD>  S   1                                                                         
 INPUT CARD>   1        3.202500000          1.000000000                                    
 INPUT CARD>  S   1                                                                         
 INPUT CARD>   1        1.379700000          1.000000000                                    
 INPUT CARD>  S   1                                                                         
 INPUT CARD>   1       0.5454000000          1.000000000                                    
 INPUT CARD>  S   1                                                                         
 INPUT CARD>   1       0.6560000000E-01      1.000000000                                    
 INPUT CARD>  P   1                                                                         

 ..... DONE SETTING UP THE RUN .....
   20000000 WORDS OF MEMORY AVAILABLE

     GRID-BASED DFT OPTIONS
     ----------------------
     DFTTYP=B3LYP        QOP   =   0.000     PFTYP =NONE    
     NRAD  =      96     NTHE  =      12     NPHI  =      24
     NRAD0 =      24     NTHE0 =       8     NPHI0 =      16
      SWOFF=    5.00E-03 (PURE SCF -> DFT)
     SWITCH=    3.00E-04 (COARSE -> TIGHT GRID)
     THRESH=    0.00E+00 GTHRE=    1.00E+00


     RUN TITLE
     ---------
  rui                                                                            

 THE POINT GROUP OF THE MOLECULE IS C1      
 THE ORDER OF THE PRINCIPAL AXIS IS     0

 ATOM      ATOMIC                      COORDINATES (BOHR)
           CHARGE         X                   Y                   Z
 TA         73.0    -0.3428907805        0.8190072431       -3.0160026764
 TA         73.0    -1.7274930117       -0.6649945751        2.1045878325
 SI         14.0     2.7169535388       -1.5764094190       -8.0513665433
 P          15.0     3.0557814084        3.9056856714       -5.8898979585
 P          15.0     0.6350424182       -1.8082787977        6.5454439037
 SI         14.0     3.9817471424        2.4643916606        1.6245974316
 SI         14.0    -2.8382739473        2.3693384434        7.8291347671
 SI         14.0    -3.3749561278       -5.9242909715        5.3452789289
 SI         14.0    -2.1655314956        6.1503021996       -6.5454439037
 N           7.0    -4.2092701514       -3.5024181456        3.3005954102
 N           7.0    -2.9637517528       -0.7381269708       -1.3878147654
 C           6.0     0.1747051676        0.7402056694        8.7847691991
 H           1.0     1.5848186996        1.9091901654        8.7229751593
 H           1.0     0.0344874993        0.0776677381       10.4898689578
 N           7.0     1.4224912373       -1.9367801648       -5.0525603734
 H           1.0    -5.8785596026       -3.7027007545        2.3971155257
 N           7.0    -2.4988791599        3.1403466464       -5.2643986566
 N           7.0    -2.8435651800        2.2308215285        4.5387438773
 H           1.0    -5.1068484215        1.1368553748        8.9046836514
 N           7.0     1.1688900097        1.4707737362        0.3051907470
 H           1.0     5.6666117153        4.6687324588       -5.9707687822
 C           6.0     1.3179893901        6.8032025284       -6.5297591780
 H           1.0     1.8250028726        7.4816141580       -8.1575691438
 H           1.0     1.7070839710        8.0534452419       -5.2481470131
 H           1.0    -5.6126600383       -6.9762787522        6.6522814521
 H           1.0    -2.8495650600        4.9819885564        8.8272256729
 H           1.0    -4.2121085198        2.3751115563       -5.6139356034
 H           1.0    -3.9028718694        3.6047789332        3.7431144344
 H           1.0     4.7963740007        4.9946043671        0.7547357725
 H           1.0    -3.1111428210        6.2695552478       -9.1748634450
 H           1.0     5.2771883221       -2.6916690051       -8.2051543339
 C           6.0     2.7925425784        1.9107019462       -8.7545335833
 H           1.0     4.2160731649        2.2631358429       -9.8530313000
 H           1.0     1.2645101447        2.3657479640       -9.6580115780
 C           6.0    -1.2355973371       -4.4752490841        7.7675296999
 H           1.0    -2.2498132747       -3.8901899183        9.1806667936
 H           1.0    -0.0943918131       -5.7612076188        8.3964305086
 H           1.0     3.1965659945       -2.6998345111        6.7666533381
 H           1.0     1.3721697239       -3.7354345880       -4.4159891669
 H           1.0     6.0178305182        0.5952901423        1.1967237838
 H           1.0    -3.4543227295        8.0790510290       -4.9830090084
 H           1.0     1.1801168718       -2.8873369031       -9.9857543150
 H           1.0    -2.0838556487       -8.0308384499        4.0346424626
 H           1.0     0.7440796077       -3.1278744549        1.6355578424
 H           1.0     3.4858830433        2.6800093958        4.3686685384

          INTERNUCLEAR DISTANCES (ANGS.)
          ------------------------------

                    TA             TA             SI             P         

  1  TA              0.0000000      2.9147932 *    3.3658151      2.8662572 *  
  2  TA              2.9147932 *    0.0000000      5.8861828      5.4912852    
  3  SI              3.3658151      5.8861828      0.0000000      3.1234961    
  4  P               2.8662572 *    5.4912852      3.1234961      0.0000000    
  5  P               5.2726942      2.7297482 *    7.8034357      7.3543663    
  6  SI              3.4678254      3.4546348      5.5890752      4.0785247    
  7  SI              5.9458303      3.4785686      9.1445105      7.9431622    
  8  SI              5.9063512      3.3832769      8.1205098      8.6015646    
  9  SI              3.5182002      5.8320806      4.9019221      3.0274374    
 10  N               4.5374602      2.0928023 *    7.1104790      7.3349034    
 11  N               1.8288855 *    1.9608541 *    4.6548367      4.6756195    
 12  C               6.2508430      3.7499879      9.0933101      8.0890887    
 13  H               6.3215790      4.1465651      9.0859853      7.8433599    
 14  H               7.1605439      4.5512031      9.9523176      9.0438033    
 15  N               2.0398053 *    4.1923601      1.7389201 *    3.2406729    
 16  H               4.7446671      2.7263973 *    7.2475019      7.6022088    
 17  N               2.0557829 *    4.4076882      4.0028993      2.9855750 *  
 18  N               4.2768781      2.0871655 *    7.5567782      6.4020394    
 19  H               6.7953258      4.1298889      9.9856367      9.0607538    
 20  N               1.9615714 *    2.1291327 *    4.7776787      3.6612136    
 21  H               4.0875354      6.4449534      3.8170948      1.4400249 *  
 22  C               3.7759532      6.2523782      4.5672100      1.8197041 *  
 23  H               4.5988456      7.1839457      4.8168109      2.3334504 *  
 24  H               4.1506512      6.3029925      5.3342531      2.3328699 *  
 25  H               7.1392399      4.6013582      9.3880625      9.9122300    
 26  H               6.7742106      4.6837814     10.0248798      8.4108437    
 27  H               2.6000629 *    4.5825394      4.4137154      3.9330736    
 28  H               4.3029515      2.6799580 *    7.6644266      6.2904982    
 29  H               4.0323904      4.6258084      5.9175564      3.6802200    
 30  H               4.5920652      7.0447881      5.2060961      3.9033712    
 31  H               4.4538190      6.6823952      1.4800187 *    3.8821616    
 32  C               3.5083085      6.3718182      1.8828676 *    1.8525279 *  
 33  H               4.4152103      7.2341565      2.3804428 *    2.3517552 *  
 34  H               3.7077327      6.6199255      2.3802099 *    2.3534257 *  
 35  C               6.3745686      3.6212474      8.7636515      8.7783046    
 36  H               6.9917841      4.1243790      9.5686796      9.4075591    
 37  H               6.9723919      4.3709429      9.1034826      9.2790533    
 38  H               5.8115700      3.7464025      7.8679568      7.5552170    
 39  H               2.6797661 *    4.1517129      2.3478899 *    4.2133169    
 40  H               4.0389742      4.1802515      5.3218302      4.4259172    
 41  H               4.3074625      6.0259861      6.2775542      4.1201430    
 42  H               4.2543342      6.6846079      1.4800184 *    4.3133404    
 43  H               6.0581510      4.0338360      7.6827176      8.6531885    
 44  H               3.2790375      1.8630074 *    5.2953638      5.5864533    
 45  H               4.5106333      3.4899391      6.9595485      5.4719450    

                    P              SI             SI             SI        

  1  TA              5.2726942      3.4678254      5.9458303      5.9063512    
  2  TA              2.7297482 *    3.4546348      3.4785686      3.3832769    
  3  SI              7.8034357      5.5890752      9.1445105      8.1205098    
  4  P               7.3543663      4.0785247      7.9431622      8.6015646    
  5  P               0.0000000      3.8767742      2.9541305 *    3.1065022    
  6  SI              3.8767742      0.0000000      4.8792899      6.2239557    
  7  SI              2.9541305 *    4.8792899      0.0000000      4.5901927    
  8  SI              3.1065022      6.2239557      4.5901927      0.0000000    
  9  SI              8.2414760      5.7513691      7.8734885      8.9905299    
 10  N               3.2130479      5.4354658      3.9904605      1.7344004 *  
 11  N               4.6445106      4.3499113      5.1475714      4.5026714    
 12  C               1.8117086 *    4.3872096      1.8817705 *    4.3907589    
 13  H               2.3345830 *    3.9755436      2.4002978 *    5.2217656    
 14  H               2.3353420 *    5.2883410      2.4008568 *    4.5556789    
 15  N               6.1519055      4.4433417      7.5328311      6.4166054    
 16  H               4.2076904      6.1679340      4.6017075      2.3603418 *  
 17  N               6.9759681      5.0178087      6.9431253      7.3990339    
 18  N               3.0140761      3.9291791      1.7427444 *    4.3456613    
 19  H               3.6359190      6.2020968      1.4800181 *    4.2836760    
 20  N               3.7410226      1.7261463 *    4.5359633      5.3112107    
 21  H               7.9186552      4.2790607      8.6639363      9.4959679    
 22  C               8.2928164      5.0871088      8.2509494      9.5403094    
 23  H               9.2249530      5.9285532      9.2182649     10.4381439    
 24  H               8.1550259      4.8397658      7.9197284      9.6627377    
 25  H               4.2910181      7.6035334      5.1962609      1.4800183 *  
 26  H               4.2154124      5.4194306      1.4800184 *    6.0647250    
 27  H               7.2720226      5.7858122      7.1508197      7.2881615    
 28  H               4.0212914      4.3622894      2.3280939 *    5.1209705    
 29  H               5.2152344      1.4800183 *    5.6803916      7.6147484    
 30  H               9.5605997      7.1275424      9.2329239     10.0347693    
 31  H               8.1964422      5.9137102      9.8797967      8.6779211    
 32  C               8.4100057      5.5360930      9.2709453      9.1385382    
 33  H               9.1397687      6.0758991     10.0743187      9.9795354    
 34  H               8.8606886      6.1414291      9.5050772      9.3971528    
 35  C               1.8411656 *    5.6280908      3.7201103      1.8742049 *  
 36  H               2.3428360 *    6.1781809      3.4030097      2.3732708 *  
 37  H               2.3418035 *    6.0366372      4.5508164      2.3723568 *  
 38  H               1.4400242 *    3.8787819      4.2083625      3.9459143    
 39  H               5.9024095      4.7841963      7.5755406      5.8595157    
 40  H               4.2122096      1.4800182 *    5.9297778      6.4364116    
 41  H               8.3231932      6.0446775      7.4298325      9.2078882    
 42  H               8.7712943      6.9257638     10.0564616      8.6145824    
 43  H               3.8312133      6.5402050      5.8719840      1.4800181 *  
 44  H               2.6910213 *    3.4194864      4.7747215      3.2855231    
 45  H               3.0403696      1.4800226 *    3.8183835      5.8463637    

                    SI             N              N              C         

  1  TA              3.5182002      4.5374602      1.8288855 *    6.2508430    
  2  TA              5.8320806      2.0928023 *    1.9608541 *    3.7499879    
  3  SI              4.9019221      7.1104790      4.6548367      9.0933101    
  4  P               3.0274374      7.3349034      4.6756195      8.0890887    
  5  P               8.2414760      3.2130479      4.6445106      1.8117086 *  
  6  SI              5.7513691      5.4354658      4.3499113      4.3872096    
  7  SI              7.8734885      3.9904605      5.1475714      1.8817705 *  
  8  SI              8.9905299      1.7344004 *    4.5026714      4.3907589    
  9  SI              0.0000000      7.3762140      4.5732902      8.6914248    
 10  N               7.3762140      0.0000000      2.9545825 *    4.3410361    
 11  N               4.5732902      2.9545825 *    0.0000000      5.6875316    
 12  C               8.6914248      4.3410361      5.6875316      0.0000000    
 13  H               8.6172543      5.0828342      6.0318281      0.9698194 *  
 14  H               9.6408900      4.8068449      6.4969160      0.9708611 *  
 15  N               4.7479766      5.3950956      3.0904249      7.4873422    
 16  H               7.3102656      1.0100102 *    2.9752047 *    5.2167202    
 17  N               1.7400222 *    5.8067622      2.9122335 *    7.6737607    
 18  N               6.2317508      3.1868686      3.5082974      2.8673704 *  
 19  H               8.7353114      3.8790645      5.6511558      2.8034669 *  
 20  N               4.7315533      4.1878518      2.6365689 *    4.5344465    
 21  H               4.2290423      8.3713589      5.9097697      8.5870364    
 22  C               1.8755166 *    8.0843371      5.3351080      8.7370643    
 23  H               2.3839834 *    8.9859057      6.1786036      9.6886111    
 24  H               2.3843580 *    8.2256382      5.6503299      8.4129929    
 25  H              10.0176730      2.6601888 *    5.5645296      5.2274900    
 26  H               8.1663525      5.4063581      6.1956648      2.7568426 *  
 27  H               2.3252659 *    5.6504194      2.8551428 *    8.0120957    
 28  H               5.6834837      3.7717367      3.5917538      3.7512172    
 29  H               5.3730749      6.6890688      5.2298747      5.3950436    
 30  H               1.4800180 *    8.4060005      5.5441883     10.0949338    
 31  H               6.1786780      7.9028771      5.7533405      9.5614378    
 32  C               3.6446749      7.9138698      5.1420065      9.4046318    
 33  H               4.3242257      8.8111733      6.0847872     10.1240277    
 34  H               3.1651751      8.0657991      5.1823826      9.8142940    
 35  C               9.4459003      2.8859637 *    5.3121840      2.9092574 *  
 36  H               9.8735051      3.2862324      5.8482589      2.7737969 *  
 37  H              10.1711295      3.6663197      6.0148629      3.4494724    
 38  H               8.9223889      4.3477670      5.5068301      2.6479128 *  
 39  H               5.6693063      5.0411583      3.2168540      7.4032880    
 40  H               6.6467429      5.9355450      4.9957993      5.0685554    
 41  H               1.4800188 *    7.5455272      5.0454965      8.4764254    
 42  H               5.4149087      7.5942173      5.1771635     10.1307038    
 43  H               9.3628437      2.6755027 *    4.8315042      5.4120118    
 44  H               6.7244914      2.7724195 *    2.8299699 *    4.3119814    
 45  H               6.7581398      5.2540286      4.9193151      3.0959665    

                    H              H              N              H         

  1  TA              6.3215790      7.1605439      2.0398053 *    4.7446671    
  2  TA              4.1465651      4.5512031      4.1923601      2.7263973 *  
  3  SI              9.0859853      9.9523176      1.7389201 *    7.2475019    
  4  P               7.8433599      9.0438033      3.2406729      7.6022088    
  5  P               2.3345830 *    2.3353420 *    6.1519055      4.2076904    
  6  SI              3.9755436      5.2883410      4.4433417      6.1679340    
  7  SI              2.4002978 *    2.4008568 *    7.5328311      4.6017075    
  8  SI              5.2217656      4.5556789      6.4166054      2.3603418 *  
  9  SI              8.6172543      9.6408900      4.7479766      7.3102656    
 10  N               5.0828342      4.8068449      5.3950956      1.0100102 *  
 11  N               6.0318281      6.4969160      3.0904249      2.9752047 *  
 12  C               0.9698194 *    0.9708611 *    7.4873422      5.2167202    
 13  H               0.0000000      1.5769051 *    7.5689592      5.9684962    
 14  H               1.5769051 *    0.0000000      8.3259556      5.6685720    
 15  N               7.5689592      8.3259556      0.0000000      5.5983224    
 16  H               5.9684962      5.6685720      5.5983224      0.0000000    
 17  N               7.7382825      8.5980295      3.3966106      5.7226632    
 18  N               3.2284940      3.6790246      5.9766877      3.7044089    
 19  H               3.5658823      2.9017074 *    8.3147231      4.3109367    
 20  N               4.4659644      5.4727081      3.3627220      4.7569336    
 21  H               8.2010902      9.5215340      4.1831273      8.7497400    
 22  C               8.4778830      9.7078852      4.6909208      8.2295725    
 23  H               9.4077889     10.6593601      5.2521807      9.1017740    
 24  H               8.0768307      9.3784744      5.2897573      8.4370006    
 25  H               6.1494638      5.1949876      7.7029964      2.8444669 *  
 26  H               2.8554356 *    3.1366646      8.5124915      5.9387022    
 27  H               8.1871854      8.8965437      3.7663247      5.3938142    
 28  H               4.0227490      4.5355772      6.1810137      4.0686234    
 29  H               4.8305132      6.2975349      5.1073655      7.3381209    
 30  H              10.0599012     11.0360567      5.4196421      8.2152988    
 31  H               9.4863500     10.3786086      2.6652571 *    8.1617082    
 32  C               9.2707552     10.3333821      2.9169508 *    8.0438002    
 33  H               9.9298922     11.0507557      3.6848339      8.9735561    
 34  H               9.7312763     10.7500552      3.3362050      8.0805835    
 35  C               3.7279284      2.8864811 *    7.0574068      3.7789065    
 36  H               3.6870667      2.5199027 *    7.8469401      4.0722423    
 37  H               4.1587199      3.2830986      7.4424700      4.5424813    
 38  H               2.7834941 *    2.9735615 *    6.3374009      5.3563745    
 39  H               7.5681485      8.1725554      1.0100097 *    5.2650488    
 40  H               4.6742376      5.8552661      4.3179721      6.7236288    
 41  H               8.3889889      9.4009628      5.8951634      7.4678298    
 42  H              10.2226720     10.9650183      2.6616461 *    7.5549240    
 43  H               6.1312396      5.5979150      6.0799972      3.1668528    
 44  H               4.6226698      4.9972337      3.6127684      3.5407354    
 45  H               2.5471074 *    3.9654203      5.6582854      6.0871210    

                    N              N              H              N         

  1  TA              2.0557829 *    4.2768781      6.7953258      1.9615714 *  
  2  TA              4.4076882      2.0871655 *    4.1298889      2.1291327 *  
  3  SI              4.0028993      7.5567782      9.9856367      4.7776787    
  4  P               2.9855750 *    6.4020394      9.0607538      3.6612136    
  5  P               6.9759681      3.0140761      3.6359190      3.7410226    
  6  SI              5.0178087      3.9291791      6.2020968      1.7261463 *  
  7  SI              6.9431253      1.7427444 *    1.4800181 *    4.5359633    
  8  SI              7.3990339      4.3456613      4.2836760      5.3112107    
  9  SI              1.7400222 *    6.2317508      8.7353114      4.7315533    
 10  N               5.8067622      3.1868686      3.8790645      4.1878518    
 11  N               2.9122335 *    3.5082974      5.6511558      2.6365689 *  
 12  C               7.6737607      2.8673704 *    2.8034669 *    4.5344465    
 13  H               7.7382825      3.2284940      3.5658823      4.4659644    
 14  H               8.5980295      3.6790246      2.9017074 *    5.4727081    
 15  N               3.3966106      5.9766877      8.3147231      3.3627220    
 16  H               5.7226632      3.7044089      4.3109367      4.7569336    
 17  N               0.0000000      5.2130714      7.6972714      3.6378898    
 18  N               5.2130714      0.0000000      2.6659529 *    3.1127338    
 19  H               7.6972714      2.6659529 *    0.0000000      5.6363631    
 20  N               3.6378898      3.1127338      5.6363631      0.0000000    
 21  H               4.4118965      7.2714495      9.8974635      4.4224818    
 22  C               2.8783612 *    6.7090194      9.3412609      4.5881092    
 23  H               3.5856589      7.6787743     10.3077833      5.5039265    
 24  H               3.4224691      6.4895901      9.0823144      4.5663053    
 25  H               8.4345111      5.2092554      4.4637005      6.6438130    
 26  H               7.5226692      2.6962104 *    2.3598207 *    5.3208421    
 27  H               1.0100101 *    5.4216948      7.7253380      4.2600914    
 28  H               4.8303821      1.0100101 *    3.0938547      3.4333804    
 29  H               5.1001534      4.7427357      7.0873745      2.6867467 *  
 30  H               2.6700413 *    7.5664204     10.0012746      6.0617574    
 31  H               5.3738901      8.4101648     10.7831778      5.4643802    
 32  C               3.4168714      7.6425253     10.2453850      4.8761434    
 33  H               4.3287745      8.4827415     11.1005854      5.6277854    
 34  H               3.0886429      7.8211315     10.4058107      5.2937704    
 35  C               8.0153207      4.0294685      3.6576608      5.2070409    
 36  H               8.5023222      4.0773020      3.0632919      5.7775285    
 37  H               8.7215969      4.9162882      4.5202491      5.7815029    
 38  H               7.6920609      4.2911718      4.9708325      4.2087374    
 39  H               4.1995870      6.1155098      8.2517249      3.7206643    
 40  H               5.8151201      5.0858420      7.1676549      2.6497743 *  
 41  H               2.6660690 *    5.9220252      8.2625047      5.1034333    
 42  H               4.4951787      8.4228432     10.7485357      5.9139388    
 43  H               7.6947501      5.4516287      5.7215391      5.6691112    
 44  H               5.2229762      3.7424209      5.4292005      2.5432407 *  
 45  H               6.0062264      3.3590299      5.2061950      2.5566743 *  

                    H              C              H              H         

  1  TA              4.0875354      3.7759532      4.5988456      4.1506512    
  2  TA              6.4449534      6.2523782      7.1839457      6.3029925    
  3  SI              3.8170948      4.5672100      4.8168109      5.3342531    
  4  P               1.4400249 *    1.8197041 *    2.3334504 *    2.3328699 *  
  5  P               7.9186552      8.2928164      9.2249530      8.1550259    
  6  SI              4.2790607      5.0871088      5.9285532      4.8397658    
  7  SI              8.6639363      8.2509494      9.2182649      7.9197284    
  8  SI              9.4959679      9.5403094     10.4381439      9.6627377    
  9  SI              4.2290423      1.8755166 *    2.3839834 *    2.3843580 *  
 10  N               8.3713589      8.0843371      8.9859057      8.2256382    
 11  N               5.9097697      5.3351080      6.1786036      5.6503299    
 12  C               8.5870364      8.7370643      9.6886111      8.4129929    
 13  H               8.2010902      8.4778830      9.4077889      8.0768307    
 14  H               9.5215340      9.7078852     10.6593601      9.3784744    
 15  N               4.1831273      4.6909208      5.2521807      5.2897573    
 16  H               8.7497400      8.2295725      9.1017740      8.4370006    
 17  N               4.4118965      2.8783612 *    3.5856589      3.4224691    
 18  N               7.2714495      6.7090194      7.6787743      6.4895901    
 19  H               9.8974635      9.3412609     10.3077833      9.0823144    
 20  N               4.4224818      4.5881092      5.5039265      4.5663053    
 21  H               0.0000000      2.5804621 *    2.7726241 *    2.7829050 *  
 22  C               2.5804621 *    0.0000000      0.9710179 *    0.9695693 *  
 23  H               2.7726241 *    0.9710179 *    0.0000000      1.5702957 *  
 24  H               2.7829050 *    0.9695693 *    1.5702957 *    0.0000000    
 25  H              10.8728819     10.7368773     11.6380644     10.8589886    
 26  H               9.0364517      8.4754690      9.4155336      7.9958842    
 27  H               5.3699665      3.7801448      4.3954583      4.3448679    
 28  H               7.2376774      6.3284652      7.2839219      6.0822018    
 29  H               3.5927947      4.3776123      5.1426512      3.9221575    
 30  H               5.0168077      2.7445159 *    2.7430330 *    3.4219678    
 31  H               4.0756832      5.5155094      5.6850371      6.1926631    
 32  C               2.5716246 *    2.9492074 *    3.0087607      3.7867157    
 33  H               2.5357984 *    3.3491207      3.1673071      4.1339437    
 34  H               3.2739780      2.8731852 *    2.8367833 *    3.8156827    
 35  C               9.4661177      9.7307732     10.6618727      9.6860456    
 36  H              10.1167140     10.2323690     11.1822613     10.1306437    
 37  H               9.8771926     10.3514748     11.2640360     10.3191523    
 38  H               7.8958996      8.7054298      9.5878316      8.5688652    
 39  H               5.0615906      5.6879498      6.2619058      6.2564405    
 40  H               4.3665697      5.8046963      6.5349439      5.6930957    
 41  H               5.1793826      2.7392368 *    3.2751772      2.7349339 *  
 42  H               5.1126007      5.4448576      5.5820872      6.3152673    
 43  H               9.4877378      9.8037552     10.6437711     10.0299065    
 44  H               6.3252645      6.8103296      7.6618393      6.9669693    
 45  H               5.6899367      6.2719496      7.1531095      5.9050367    

                    H              H              H              H         

  1  TA              7.1392399      6.7742106      2.6000629 *    4.3029515    
  2  TA              4.6013582      4.6837814      4.5825394      2.6799580 *  
  3  SI              9.3880625     10.0248798      4.4137154      7.6644266    
  4  P               9.9122300      8.4108437      3.9330736      6.2904982    
  5  P               4.2910181      4.2154124      7.2720226      4.0212914    
  6  SI              7.6035334      5.4194306      5.7858122      4.3622894    
  7  SI              5.1962609      1.4800184 *    7.1508197      2.3280939 *  
  8  SI              1.4800183 *    6.0647250      7.2881615      5.1209705    
  9  SI             10.0176730      8.1663525      2.3252659 *    5.6834837    
 10  N               2.6601888 *    5.4063581      5.6504194      3.7717367    
 11  N               5.5645296      6.1956648      2.8551428 *    3.5917538    
 12  C               5.2274900      2.7568426 *    8.0120957      3.7512172    
 13  H               6.1494638      2.8554356 *    8.1871854      4.0227490    
 14  H               5.1949876      3.1366646      8.8965437      4.5355772    
 15  N               7.7029964      8.5124915      3.7663247      6.1810137    
 16  H               2.8444669 *    5.9387022      5.3938142      4.0686234    
 17  N               8.4345111      7.5226692      1.0100101 *    4.8303821    
 18  N               5.2092554      2.6962104 *    5.4216948      1.0100101 *  
 19  H               4.4637005      2.3598207 *    7.7253380      3.0938547    
